Unggul Indah Cahaya Tbk, PT
- Security name
- Unggul Indah Cahaya Tbk
- Issuer
- Unggul Indah Cahaya Tbk, PT
- ISIN Code
- ID1000058704
- Short Code
- UNIC
- Type
- Saham Biasa
- Listing Date
- 06 November 1989
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 500.00
- Current Amount
- 383,331,363.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- 29 September 2000
- Activity Sector
- CHEMICALS
- Number of Securities
- 383,331,363 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024072424 Jul 2024 | 0 | 7,950 | 7,775 | 7,950 | 15 | 11,725,000 | 5 |
2024072626 Jul 2024 | 0 | 7,950 | 7,600 | 7,925 | 106 | 82,262,500 | 6 |
2024073131 Jul 2024 | 0 | 7,825 | 7,575 | 7,775 | 144 | 110,522,500 | 27 |
2024080101 Aug 2024 | 0 | 7,925 | 7,625 | 7,775 | 112 | 86,972,500 | 20 |
2024080202 Aug 2024 | 0 | 7,800 | 7,700 | 7,700 | 54 | 41,627,500 | 11 |
2024080808 Aug 2024 | 0 | 7,550 | 7,550 | 7,550 | 16 | 12,080,000 | 6 |
2024081212 Aug 2024 | 7,550 | 7,725 | 7,475 | 7,575 | 192 | 145,695,000 | 12 |
2024081313 Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024081414 Aug 2024 | 7,650 | 7,700 | 7,550 | 7,575 | 27 | 20,490,000 | 10 |
2024081515 Aug 2024 | 7,675 | 7,675 | 7,625 | 7,625 | 6 | 4,582,500 | 4 |
Memperlihatkan 1 sampai 10 dari 204 data
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 UNIC : 448 IDR) | 2025052828 May 2025 | 2025060303 Jun 2025 | 2025061212 Jun 2025 | Active |
Proxy Voting | - | 2025042525 Apr 2025 | 2025052020 May 2025 | Active | |
Proxy Voting | - | 2025020505 Feb 2025 | 2025022828 Feb 2025 | Active | |
Cash Dividend | (1 UNIC : 286 IDR) | 2024062626 Jun 2024 | 2024062828 Jun 2024 | 2024071919 Jul 2024 | Active |
Proxy Voting | - | 2024052121 May 2024 | 2024061414 Jun 2024 | Active | |
Cash Dividend | (1 UNIC : 360 IDR) | 2023062121 Jun 2023 | 2023062323 Jun 2023 | 2023071212 Jul 2023 | Active |
Proxy Voting | - | 2023051919 May 2023 | 2023061313 Jun 2023 | Active | |
Cash Dividend | (1 UNIC : 100 IDR) | 2022070606 Jul 2022 | 2022070808 Jul 2022 | 2022071818 Jul 2022 | Active |
Proxy Voting | - | 2022060303 Jun 2022 | 2022062828 Jun 2022 | Active | |
Cash Dividend | (1 UNIC : 450 IDR) | 2022011010 Jan 2022 | 2022011212 Jan 2022 | 2022012727 Jan 2022 | Active |
Memperlihatkan 1 sampai 10 dari 52 data