GOLDEN EAGLE ENERGY Tbk, PT (d/h Eatertainment International Tbk, PT)
- Security name
- GOLDEN EAGLE ENERGY Tbk
- Issuer
- GOLDEN EAGLE ENERGY Tbk, PT (d/h Eatertainment International Tbk, PT)
- ISIN Code
- ID1000100704
- Short Code
- SMMT
- Type
- Saham Biasa
- Listing Date
- February 29, 2000
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 125.00
- Current Amount
- 3,150,000,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- March 08, 2005
- Activity Sector
- COAL MINING
- Number of Securities
- 3,425,000,000 (Total)
- As of 7 Jul 2025
- 99.89% Scripless = 3,421,360,000.000
- Local Percentage
- 99.09%
- Foreign Percentage
- 0.81%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024071616 Jul 2024 | 0 | 730 | 695 | 710 | 316 | 22,390,000 | 58 |
2024071717 Jul 2024 | 0 | 725 | 715 | 715 | 37 | 2,663,500 | 21 |
2024071919 Jul 2024 | 0 | 725 | 710 | 715 | 264 | 18,881,000 | 33 |
2024072424 Jul 2024 | 0 | 720 | 710 | 710 | 85 | 6,073,000 | 25 |
2024072525 Jul 2024 | 0 | 725 | 700 | 710 | 440 | 31,257,500 | 58 |
2024073030 Jul 2024 | 0 | 735 | 720 | 735 | 944 | 68,807,500 | 61 |
2024073131 Jul 2024 | 0 | 735 | 705 | 720 | 271 | 19,382,000 | 47 |
2024080505 Aug 2024 | 0 | 730 | 705 | 720 | 1,635 | 118,450,500 | 92 |
2024080606 Aug 2024 | 0 | 730 | 720 | 720 | 279 | 20,104,500 | 31 |
2024080707 Aug 2024 | 0 | 730 | 720 | 725 | 255 | 18,372,000 | 20 |
Showing 1 to 10 of 204 entries
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Proxy Voting | - | 2025052626 May 2025 | 2025061818 Jun 2025 | Active | |
Proxy Voting | - | 2024110101 Nov 2024 | 2024112626 Nov 2024 | Active | |
Proxy Voting | - | 2024050303 May 2024 | 2024052828 May 2024 | Active | |
Voluntary Conversion | - | 2023122929 Dec 2023 | Active | ||
Proxy Voting | - | 2023102323 Oct 2023 | 2023111515 Nov 2023 | Active | |
Cash Dividend | (1 SMMT : 63 IDR) | 2023101717 Oct 2023 | 2023101919 Oct 2023 | 2023102424 Oct 2023 | Active |
Proxy Voting | - | 2023091414 Sep 2023 | 2023100909 Oct 2023 | Active | |
Cash Dividend | (1 SMMT : 47 IDR) | 2023071010 Jul 2023 | 2023071212 Jul 2023 | 2023080202 Aug 2023 | Active |
Proxy Voting | - | 2023053131 May 2023 | 2023062727 Jun 2023 | Active | |
Cash Dividend | (1 SMMT : 15 IDR) | 2022120707 Dec 2022 | 2022120909 Dec 2022 | 2022121313 Dec 2022 | Active |
Showing 1 to 10 of 39 entries