Efek Terdaftar

Semen Indonesia (Persero) Tbk, PT (d/h Semen Gresik Tbk, PT)

Security name
Semen Indonesia (Persero) Tbk
Issuer
Semen Indonesia (Persero) Tbk, PT (d/h Semen Gresik Tbk, PT)
ISIN Code
ID1000106800
Short Code
SMGR
Type
Saham Biasa
Listing Date
08 Juli 1991
Stock Exchange
IDX
Status
Active
Nominal
100.00
Current Amount
5,931,520,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
07 Agustus 2007
Activity Sector
CEMENT
Number of Securities
6,751,540,089 (Total)
As of 10 Mar 2025
48.77% Scripless = 3,293,058,334.000
Local Percentage
18.02%
Foreign Percentage
30.76%

Graph

Price History

Date Open High Low Close Volume Value Freq
18 Mar 2024 5,825 5,825 5,700 5,700 108,121 61,998,595,000 5,973
01 Apr 2024 5,900 5,900 5,700 5,875 75,572 43,834,795,000 3,308
20 May 2024 4,000 4,040 3,970 3,990 284,803 114,054,314,000 7,449
22 May 2024 3,980 4,030 3,900 3,950 218,072 86,113,317,000 7,205
05 Jun 2024 3,900 3,990 3,770 3,860 1,000,271 385,848,848,000 27,418
06 Jun 2024 3,890 4,040 3,880 3,950 626,721 248,131,528,000 14,062
07 Jun 2024 4,000 4,120 3,960 4,010 587,191 236,810,475,000 11,893
20 Jun 2024 3,550 3,630 3,500 3,500 412,380 146,417,218,000 10,357
03 Jul 2024 3,990 4,050 3,960 4,040 391,987 156,861,859,000 7,799
16 Jul 2024 4,090 4,120 4,050 4,060 160,388 65,363,344,000 4,944
23 Jul 2024 4,130 4,150 4,060 4,060 151,559 61,838,338,000 5,244
30 Jul 2024 4,000 4,020 3,900 3,900 110,423 43,522,276,000 6,102
02 Aug 2024 3,850 3,950 3,820 3,860 145,974 56,864,729,000 5,286
07 Aug 2024 3,800 3,850 3,780 3,780 141,067 53,611,823,000 3,595
12 Aug 2024 3,780 3,840 3,780 3,840 93,315 35,630,531,000 2,660
13 Aug 2024 3,850 4,030 3,830 4,000 348,824 138,075,219,000 10,983
14 Aug 2024 4,040 4,120 4,020 4,060 274,923 111,659,326,000 7,256
15 Aug 2024 4,070 4,100 4,000 4,010 153,069 61,820,052,000 4,288
16 Aug 2024 4,030 4,080 4,030 4,050 101,111 40,974,099,000 2,842
19 Aug 2024 4,060 4,210 4,060 4,130 319,201 132,356,219,000 8,577
20 Aug 2024 4,160 4,190 4,120 4,160 158,043 65,860,296,000 4,651
21 Aug 2024 4,180 4,190 4,070 4,070 139,328 57,416,244,000 5,456
22 Aug 2024 4,060 4,060 3,990 4,000 137,943 55,383,714,000 5,591
26 Aug 2024 4,040 4,070 4,010 4,010 133,152 53,619,821,000 4,144
27 Aug 2024 4,010 4,030 3,950 3,970 175,333 69,651,309,000 6,612
28 Aug 2024 3,980 4,030 3,970 4,020 77,463 31,059,803,000 2,854
29 Aug 2024 4,050 4,130 4,020 4,020 233,573 95,148,110,000 5,151
26 Sep 2024 3,870 3,930 3,840 3,900 111,148 43,268,353,000 3,517
27 Sep 2024 3,920 3,930 3,850 3,850 108,399 42,105,434,000 4,921
30 Sep 2024 3,860 3,860 3,760 3,790 131,695 50,072,944,000 4,797
01 Oct 2024 3,770 3,900 3,770 3,880 113,673 43,892,765,000 4,502
02 Oct 2024 3,880 3,950 3,860 3,900 113,693 44,495,204,000 3,931
03 Oct 2024 3,910 4,060 3,910 4,040 267,747 107,407,126,000 8,480
04 Oct 2024 4,060 4,080 4,000 4,030 141,160 56,857,393,000 4,370
07 Oct 2024 4,040 4,050 3,990 4,030 71,616 28,818,541,000 2,720
08 Oct 2024 4,030 4,040 3,970 4,020 72,857 29,219,231,000 2,515
09 Oct 2024 4,030 4,100 4,010 4,010 135,838 54,959,357,000 4,489
10 Oct 2024 4,020 4,050 3,970 4,050 123,212 49,445,827,000 2,956
11 Oct 2024 4,050 4,310 4,010 4,310 425,201 177,975,913,000 13,055
14 Oct 2024 4,330 4,390 4,130 4,140 347,035 146,866,067,000 15,863
15 Oct 2024 4,160 4,260 4,150 4,220 176,901 74,488,444,000 7,047
16 Oct 2024 4,230 4,420 4,220 4,330 403,820 174,693,779,000 9,608
17 Oct 2024 4,370 4,600 4,370 4,570 453,685 204,797,776,000 16,631
18 Oct 2024 4,570 4,650 4,460 4,520 203,758 92,701,484,000 10,715
21 Oct 2024 4,530 4,570 4,410 4,410 128,728 57,489,165,000 6,898
22 Oct 2024 4,390 4,420 4,280 4,310 216,429 93,600,002,000 10,057
23 Oct 2024 4,310 4,360 4,240 4,280 119,763 51,422,067,000 6,778
24 Oct 2024 4,280 4,330 4,250 4,290 77,724 33,271,300,000 4,657
25 Oct 2024 4,290 4,400 4,270 4,390 152,771 66,388,884,000 5,062
28 Oct 2024 4,390 4,410 4,130 4,140 292,165 123,461,305,000 10,744
29 Oct 2024 4,140 4,170 4,060 4,110 286,526 117,713,820,000 9,778
30 Oct 2024 4,110 4,110 3,880 3,910 391,946 154,427,081,000 13,281
31 Oct 2024 3,910 4,030 3,850 3,950 276,900 109,219,455,000 8,774
01 Nov 2024 3,950 3,990 3,810 3,810 226,232 87,441,366,000 8,324
04 Nov 2024 3,810 3,830 3,610 3,610 297,072 109,408,898,000 13,210
05 Nov 2024 3,610 3,680 3,610 3,630 99,016 36,057,942,000 3,614
06 Nov 2024 3,630 3,730 3,630 3,650 109,078 40,089,897,000 4,195
07 Nov 2024 3,680 3,700 3,650 3,660 73,299 26,888,092,000 2,859
08 Nov 2024 3,670 3,690 3,630 3,630 51,737 18,902,293,000 2,808
11 Nov 2024 3,630 3,630 3,480 3,550 160,164 56,633,344,000 7,045
12 Nov 2024 3,550 3,670 3,510 3,600 125,968 45,396,142,000 4,298
13 Nov 2024 3,600 3,690 3,580 3,690 55,420 20,222,230,000 3,176
14 Nov 2024 3,700 3,700 3,630 3,630 51,051 18,670,560,000 3,076
15 Nov 2024 3,630 3,660 3,540 3,540 46,846 16,721,765,000 2,571
18 Nov 2024 3,550 3,570 3,480 3,550 55,291 19,536,491,000 2,104
19 Nov 2024 3,550 3,700 3,550 3,680 72,485 26,452,183,000 3,181
20 Nov 2024 3,690 3,760 3,620 3,620 89,081 32,838,635,000 3,246
21 Nov 2024 3,640 3,650 3,590 3,600 43,990 15,890,078,000 2,399
22 Nov 2024 3,600 3,670 3,590 3,590 38,584 13,939,984,000 2,208
25 Nov 2024 3,600 3,700 3,590 3,650 53,139 19,395,985,000 2,239
26 Nov 2024 3,670 3,720 3,600 3,600 50,811 18,560,699,000 2,301
28 Nov 2024 3,620 3,700 3,600 3,610 81,784 29,773,383,000 2,803
29 Nov 2024 3,630 3,640 3,490 3,500 74,138 26,179,674,000 3,798
02 Dec 2024 3,500 3,540 3,420 3,420 58,797 20,308,756,000 4,039
03 Dec 2024 3,420 3,470 3,280 3,290 223,547 74,608,907,000 8,218
04 Dec 2024 3,310 3,440 3,310 3,440 197,188 66,819,757,000 5,209
05 Dec 2024 3,430 3,430 3,360 3,370 69,016 23,392,548,000 3,161
06 Dec 2024 3,370 3,380 3,260 3,280 195,943 64,616,986,000 6,427
09 Dec 2024 3,290 3,330 3,270 3,310 104,256 34,482,794,000 3,687
10 Dec 2024 3,330 3,350 3,310 3,310 98,540 32,824,591,000 3,592
11 Dec 2024 3,310 3,450 3,310 3,440 151,608 51,572,380,000 4,569
12 Dec 2024 3,460 3,520 3,360 3,380 117,307 40,215,087,000 4,969
13 Dec 2024 3,370 3,440 3,370 3,400 68,674 23,340,022,000 2,199
16 Dec 2024 3,400 3,420 3,340 3,360 43,456 14,601,843,000 2,075
17 Dec 2024 3,360 3,390 3,280 3,290 73,829 24,493,369,000 3,186
18 Dec 2024 3,310 3,390 3,300 3,380 104,661 35,189,071,000 3,023
19 Dec 2024 3,350 3,350 3,260 3,280 66,033 21,729,612,000 3,251
20 Dec 2024 3,280 3,320 3,260 3,260 75,332 24,740,034,000 2,014
23 Dec 2024 3,300 3,360 3,220 3,350 139,138 46,006,701,000 5,264
24 Dec 2024 3,350 3,350 3,240 3,240 69,572 22,776,558,000 3,275
27 Dec 2024 3,250 3,330 3,250 3,300 103,140 34,053,245,000 3,151
30 Dec 2024 3,350 3,350 3,270 3,290 52,801 17,439,829,000 3,188
02 Jan 2025 3,320 3,320 3,260 3,280 32,189 10,578,717,000 1,838
03 Jan 2025 3,300 3,350 3,260 3,270 42,976 14,143,987,000 2,140
06 Jan 2025 3,280 3,290 3,220 3,220 67,422 21,862,115,000 2,525
07 Jan 2025 3,230 3,250 3,180 3,180 43,443 13,914,246,000 2,100
08 Jan 2025 3,190 3,210 3,040 3,050 117,598 36,294,549,000 5,604
09 Jan 2025 3,050 3,090 2,970 2,970 105,865 31,896,841,000 3,627
10 Jan 2025 2,970 3,060 2,970 2,980 62,193 18,648,668,000 2,552
13 Jan 2025 2,980 2,990 2,900 2,920 63,334 18,535,745,000 3,263
14 Jan 2025 2,920 2,970 2,730 2,780 175,755 49,809,257,000 5,864
15 Jan 2025 2,790 2,910 2,790 2,880 166,587 47,344,481,000 4,003
16 Jan 2025 2,900 2,940 2,850 2,850 87,677 25,240,984,000 3,703
17 Jan 2025 2,860 2,910 2,820 2,850 56,466 16,167,526,000 2,175
20 Jan 2025 2,850 2,990 2,850 2,940 113,139 33,180,443,000 3,957
21 Jan 2025 2,960 3,030 2,950 3,010 93,575 28,072,843,000 3,832
22 Jan 2025 3,040 3,060 2,940 2,950 75,093 22,479,260,000 3,141
23 Jan 2025 2,970 3,100 2,970 2,990 87,015 26,406,976,000 3,176
24 Jan 2025 2,990 3,020 2,980 3,010 15,688 4,709,170,000 890
30 Jan 2025 2,930 2,940 2,810 2,840 96,097 27,319,924,000 3,372
03 Feb 2025 2,810 2,810 2,710 2,760 122,983 33,696,346,000 3,882
04 Feb 2025 2,790 2,880 2,720 2,880 121,170 34,378,580,000 4,396
05 Feb 2025 2,850 2,930 2,840 2,880 66,134 19,132,319,000 3,141
06 Feb 2025 2,880 2,890 2,740 2,770 116,504 32,266,830,000 3,989
07 Feb 2025 2,770 2,770 2,660 2,700 92,486 25,039,408,000 3,812
10 Feb 2025 2,710 2,730 2,610 2,650 86,407 22,956,027,000 3,725
11 Feb 2025 2,650 2,650 2,570 2,590 101,230 26,366,594,000 2,783
12 Feb 2025 2,590 2,630 2,520 2,550 131,906 33,844,431,000 3,970
13 Feb 2025 2,550 2,760 2,480 2,650 165,590 42,192,207,000 4,916
14 Feb 2025 2,650 2,790 2,620 2,790 132,623 36,010,102,000 4,943
17 Feb 2025 2,790 2,830 2,720 2,790 112,486 31,094,893,000 4,461
18 Feb 2025 2,800 2,850 2,780 2,800 78,575 22,132,846,000 2,602
19 Feb 2025 2,800 2,900 2,750 2,830 108,293 30,658,343,000 4,399
20 Feb 2025 2,830 2,850 2,700 2,780 121,941 33,770,067,000 4,692
21 Feb 2025 2,760 2,860 2,720 2,790 62,476 17,338,554,000 2,826
24 Feb 2025 2,760 2,860 2,710 2,780 75,072 20,983,682,000 2,247
25 Feb 2025 2,800 2,820 2,730 2,790 101,011 27,972,110,000 2,434
26 Feb 2025 2,780 2,790 2,600 2,680 105,207 28,316,976,000 3,376
27 Feb 2025 2,680 2,710 2,590 2,590 60,467 15,887,560,000 2,483
28 Feb 2025 2,590 2,600 2,310 2,330 212,367 51,136,462,000 5,160
03 Mar 2025 2,400 2,410 2,290 2,340 186,681 44,014,943,000 4,693
04 Mar 2025 2,340 2,370 2,210 2,210 299,707 68,607,772,000 7,145
05 Mar 2025 2,230 2,320 2,140 2,270 346,276 78,815,462,000 6,503
06 Mar 2025 2,270 2,380 2,250 2,330 286,887 66,981,759,000 4,974
07 Mar 2025 2,360 2,420 2,350 2,360 134,842 32,135,592,000 3,145

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Proxy Voting   - 24 Dec 2024 20 Jan 2025 Active
Cash Dividend (1 SMGR : 84.72778 IDR) 15 May 2024 17 May 2024 05 Jun 2024 Active
Proxy Voting   - 05 Apr 2024 03 May 2024 Active
Proxy Voting   - 08 Nov 2023 01 Dec 2023 Active
Cash Dividend (1 SMGR : 245.19 IDR) 03 May 2023 05 May 2023 17 May 2023 Active
Proxy Voting   - 21 Mar 2023 17 Apr 2023 Active
Right Distribution (100000000 SMGR : 14266416 SMGR-R ) 12 Dec 2022 14 Dec 2022 15 Dec 2022 Active
Proxy Voting   - 12 Oct 2022 04 Nov 2022 Active
Cash Dividend (1 SMGR : 172.64 IDR) 08 Apr 2022 12 Apr 2022 29 Apr 2022 Active
Proxy Voting   - 08 Mar 2022 31 Mar 2022 Active
Proxy Voting   - 26 Nov 2021 21 Dec 2021 Active
Cash Dividend (1 SMGR : 188.3 IDR) 07 Apr 2021 09 Apr 2021 29 Apr 2021 Active
Proxy Voting   - 04 Mar 2021 29 Mar 2021 Active
Cash Dividend (1 SMGR : 40.33 IDR) 01 Jul 2020 23 Jul 2020 Cancelled
Proxy Voting   - 27 May 2020 19 Jun 2020 Active
Proxy Voting   - 31 Mar 2020 23 Apr 2020 Cancelled
Cash Dividend (1 SMGR : 207.64 IDR) 31 May 2019 11 Jun 2019 21 Jun 2019 Active
Proxy Voting   - 29 Apr 2019 22 May 2019 Active
Cash Dividend (1 SMGR : 135.83 IDR) 08 May 2018 14 May 2018 31 May 2018 Active
Proxy Voting   - 05 Apr 2018 30 Apr 2018 Active
Proxy Voting   - 23 Aug 2017 15 Sep 2017 Active
Cash Dividend (1 SMGR : 304.92 IDR) 07 Apr 2017 12 Apr 2017 03 May 2017 Active
Proxy Voting   - 08 Mar 2017 31 Mar 2017 Active
Cash Dividend (1 SMGR : 304.91 IDR) 20 May 2016 25 May 2016 16 Jun 2016 Active
Proxy Voting   - 20 Apr 2016 13 May 2016 Active
Cash Dividend (1 SMGR : 375.34 IDR) 23 Apr 2015 28 Apr 2015 20 May 2015 Active
Proxy Voting   - 24 Mar 2015 16 Apr 2015 Active
Proxy Voting   - 07 Jan 2015 23 Jan 2015 Active
Cash Dividend (1 SMGR : 407.42 IDR) 28 Apr 2014 02 May 2014 19 May 2014 Active
Proxy Voting   - 07 Mar 2014 25 Mar 2014 Active
Cash Dividend (1 SMGR : 367.7 IDR) 29 May 2013 03 Jun 2013 17 Jun 2013 Active
Proxy Voting   - 12 Apr 2013 30 Apr 2013 Active
Proxy Voting   - 04 Dec 2012 20 Dec 2012 Active
Cash Dividend (1 SMGR : 330.89 IDR) 17 Jul 2012 20 Jul 2012 03 Aug 2012 Active
Proxy Voting   - 08 Jun 2012 26 Jun 2012 Active
Proxy Voting   - 12 Sep 2011 28 Sep 2011 Active
Cash Dividend (1 SMGR : 248.26 IDR) 27 Jul 2011 01 Aug 2011 15 Aug 2011 Active
Proxy Voting   - 10 Jun 2011 28 Jun 2011 Active
Proxy Voting   - 23 Feb 2011 11 Mar 2011 Active
Cash Dividend (1 SMGR : 58 IDR) 27 Dec 2010 30 Dec 2010 04 Jan 2011 Active
Cash Dividend (1 SMGR : 250.45 IDR) 19 Jul 2010 22 Jul 2010 05 Aug 2010 Active
Proxy Voting   - 09 Jun 2010 25 Jun 2010 Active
Cash Dividend (1 SMGR : 58 IDR) 07 Dec 2009 10 Dec 2009 23 Dec 2009 Active
Proxy Voting   - 28 Aug 2009 15 Sep 2009 Active
Cash Dividend (1 SMGR : 215.19 IDR) 21 Jul 2009 24 Jul 2009 07 Aug 2009 Active
Proxy Voting   - 10 Jun 2009 26 Jun 2009 Active
Proxy Voting   - 14 Jan 2009 30 Jan 2009 Active
Proxy Voting   - 12 Jun 2008 27 Jun 2008 Active
Cash Dividend (1 SMGR : 149.66 IDR) 29 May 2008 03 Jun 2008 17 Jun 2008 Active
Proxy Voting   - 22 Apr 2008 07 May 2008 Active
Proxy Voting   - 23 Nov 2007 10 Dec 2007 Active
Mandatory Conversion   - 09 Aug 2007 10 Aug 2007 Active
Cash Dividend   19 Jul 2007 24 Jul 2007 07 Aug 2007 Active
Proxy Voting   - 13 Jun 2007 28 Jun 2007 Active
Proxy Voting   - 13 Sep 2006 28 Sep 2006 Active
Cash Dividend   21 Jul 2006 26 Jul 2006 09 Aug 2006 Active
Proxy Voting   - 12 Jul 2006 28 Jul 2006 Active
Proxy Voting   - 15 Jun 2006 30 Jun 2006 Active
Cash Dividend   18 Jul 2005 21 Jul 2005 01 Aug 2005 Active
Proxy Voting   - 10 Jun 2005 27 Jun 2005 Active
Cash Dividend   05 Jan 2005 10 Jan 2005 18 Jan 2005 Active
Cash Dividend   22 Dec 2004 28 Dec 2004 07 Jan 2005 Active
Proxy Voting   - 11 Nov 2004 30 Nov 2004 Active
Cash Dividend   23 Jul 2004 28 Jul 2004 11 Aug 2004 Active
Proxy Voting   - 15 Jun 2004 30 Jun 2004 Active
Proxy Voting   - 12 Sep 2003 29 Sep 2003 Active
Cash Dividend   18 Jul 2003 23 Jul 2003 06 Aug 2003 Active
Proxy Voting   - 12 Jun 2003 27 Jun 2003 Active
Cash Dividend   19 Jul 2002 24 Jul 2002 07 Aug 2002 Active
Proxy Voting   - 05 Jun 2002 28 Jun 2002 Active
Proxy Voting   - 11 Feb 2002 26 Feb 2002 Active