Lippo Karawaci Tbk, PT
- Security name
- Lippo Karawaci Tbk
- Issuer
- Lippo Karawaci Tbk, PT
- ISIN Code
- ID1000108905
- Short Code
- LPKR
- Type
- Saham Biasa
- Listing Date
- 28 Juni 1996
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 23,077,689,619.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- 26 Desember 2007
- Activity Sector
- PROPERTY AND REAL ESTATE
- Number of Securities
- 70,898,018,369 (Total)
- As of 31 May 2023
- 99.91% Scripless = 70,836,094,129.000
- Local Percentage
- 54.98%
- Foreign Percentage
- 44.93%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2022060707 Jun 2022 | 0 | 127 | 122 | 127 | 269,120 | 3,366,805,300 | 2,051 |
2022060808 Jun 2022 | 0 | 128 | 125 | 128 | 177,529 | 2,251,247,600 | 968 |
2022060909 Jun 2022 | 0 | 128 | 126 | 128 | 180,594 | 2,290,539,300 | 1,006 |
2022061010 Jun 2022 | 0 | 128 | 123 | 125 | 306,307 | 3,823,998,700 | 954 |
2022061313 Jun 2022 | 0 | 124 | 117 | 118 | 1,142,733 | 13,673,424,700 | 2,666 |
2022061414 Jun 2022 | 0 | 118 | 114 | 116 | 345,024 | 3,992,899,800 | 1,400 |
2022061515 Jun 2022 | 0 | 118 | 115 | 115 | 186,846 | 2,160,375,400 | 1,004 |
2022061616 Jun 2022 | 0 | 118 | 115 | 115 | 223,433 | 2,596,945,400 | 946 |
2022061717 Jun 2022 | 0 | 116 | 111 | 111 | 3,184,619 | 35,434,312,400 | 1,376 |
2022062020 Jun 2022 | 0 | 113 | 110 | 111 | 188,440 | 2,096,036,900 | 1,113 |
2022062121 Jun 2022 | 0 | 116 | 111 | 115 | 193,901 | 2,211,983,600 | 1,553 |
2022062222 Jun 2022 | 0 | 117 | 108 | 109 | 748,386 | 8,250,412,500 | 2,962 |
2022062323 Jun 2022 | 0 | 111 | 108 | 109 | 156,031 | 1,711,932,300 | 821 |
2022062424 Jun 2022 | 0 | 115 | 109 | 112 | 301,992 | 3,397,589,700 | 2,044 |
2022062727 Jun 2022 | 0 | 114 | 112 | 113 | 132,097 | 1,494,572,400 | 1,103 |
2022062828 Jun 2022 | 0 | 114 | 110 | 112 | 82,670 | 922,094,100 | 665 |
2022062929 Jun 2022 | 0 | 113 | 110 | 111 | 140,278 | 1,557,769,600 | 990 |
2022063030 Jun 2022 | 0 | 113 | 110 | 112 | 126,321 | 1,408,539,200 | 1,383 |
2022070101 Jul 2022 | 0 | 112 | 108 | 108 | 260,470 | 2,845,128,500 | 910 |
2022070404 Jul 2022 | 0 | 109 | 104 | 105 | 359,198 | 3,793,816,700 | 1,063 |
2022070606 Jul 2022 | 0 | 104 | 101 | 101 | 154,068 | 1,562,829,400 | 888 |
2022070707 Jul 2022 | 0 | 107 | 101 | 104 | 327,734 | 3,437,117,700 | 1,138 |
2022070808 Jul 2022 | 0 | 106 | 103 | 103 | 154,344 | 1,601,338,700 | 998 |
2022071111 Jul 2022 | 0 | 107 | 103 | 104 | 90,416 | 948,551,000 | 587 |
2022071212 Jul 2022 | 0 | 105 | 103 | 104 | 76,164 | 792,741,800 | 567 |
2022071313 Jul 2022 | 0 | 105 | 103 | 103 | 110,192 | 1,140,732,100 | 873 |
2022071414 Jul 2022 | 0 | 104 | 101 | 102 | 174,394 | 1,779,614,000 | 1,093 |
2022071515 Jul 2022 | 0 | 103 | 101 | 102 | 105,452 | 1,073,217,300 | 874 |
2022071818 Jul 2022 | 0 | 102 | 100 | 101 | 260,753 | 2,637,617,200 | 654 |
2022071919 Jul 2022 | 0 | 104 | 101 | 102 | 131,102 | 1,341,834,100 | 765 |
2022072020 Jul 2022 | 0 | 107 | 101 | 103 | 363,914 | 3,780,928,500 | 3,168 |
2022072121 Jul 2022 | 0 | 105 | 102 | 102 | 192,886 | 1,980,620,900 | 992 |
2022072222 Jul 2022 | 0 | 106 | 102 | 104 | 289,898 | 3,024,509,300 | 1,449 |
2022072525 Jul 2022 | 0 | 105 | 100 | 101 | 852,325 | 8,671,262,100 | 1,796 |
2022072626 Jul 2022 | 0 | 104 | 100 | 103 | 366,966 | 3,749,361,800 | 1,615 |
2022072727 Jul 2022 | 0 | 104 | 102 | 102 | 246,827 | 2,547,517,200 | 1,518 |
2022072828 Jul 2022 | 0 | 108 | 102 | 105 | 1,017,943 | 10,765,726,900 | 7,209 |
2022072929 Jul 2022 | 0 | 106 | 103 | 105 | 301,807 | 3,150,122,000 | 1,176 |
2022080101 Aug 2022 | 0 | 109 | 103 | 105 | 595,994 | 6,308,090,400 | 6,377 |
2022080202 Aug 2022 | 0 | 106 | 102 | 104 | 260,966 | 2,696,307,600 | 1,440 |
2022080303 Aug 2022 | 0 | 105 | 102 | 103 | 398,569 | 4,111,292,900 | 1,447 |
2022080404 Aug 2022 | 0 | 105 | 102 | 104 | 433,289 | 4,503,578,500 | 11,431 |
2022080505 Aug 2022 | 0 | 106 | 104 | 105 | 271,559 | 2,848,029,000 | 1,009 |
2022080808 Aug 2022 | 0 | 106 | 102 | 104 | 331,486 | 3,434,887,500 | 1,338 |
2022080909 Aug 2022 | 0 | 105 | 102 | 102 | 264,165 | 2,713,057,500 | 972 |
2022081010 Aug 2022 | 0 | 103 | 102 | 102 | 255,766 | 2,613,474,300 | 775 |
2022081111 Aug 2022 | 0 | 106 | 102 | 104 | 407,835 | 4,229,267,300 | 988 |
2022081515 Aug 2022 | 0 | 114 | 106 | 113 | 2,020,626 | 22,457,692,700 | 6,876 |
2022081616 Aug 2022 | 0 | 118 | 112 | 116 | 1,167,709 | 13,433,305,000 | 4,932 |
2022081818 Aug 2022 | 0 | 118 | 112 | 116 | 493,702 | 5,687,488,300 | 2,340 |
2022081919 Aug 2022 | 0 | 117 | 114 | 115 | 223,415 | 2,571,508,300 | 797 |
2022082424 Aug 2022 | 0 | 116 | 112 | 114 | 353,231 | 4,043,381,300 | 1,180 |
2022082525 Aug 2022 | 0 | 116 | 113 | 116 | 225,138 | 2,584,756,800 | 1,139 |
2022082626 Aug 2022 | 0 | 121 | 116 | 118 | 759,250 | 9,005,337,700 | 3,511 |
2022082929 Aug 2022 | 0 | 119 | 114 | 117 | 372,131 | 4,337,119,700 | 1,550 |
2022083030 Aug 2022 | 0 | 121 | 115 | 118 | 382,131 | 4,486,546,100 | 1,500 |
2022083131 Aug 2022 | 0 | 118 | 113 | 115 | 220,334 | 2,527,730,100 | 1,367 |
2022090101 Sep 2022 | 0 | 118 | 112 | 118 | 400,326 | 4,639,991,100 | 1,047 |
2022090202 Sep 2022 | 0 | 118 | 115 | 118 | 170,218 | 1,988,658,900 | 940 |
2022090505 Sep 2022 | 0 | 118 | 115 | 117 | 183,018 | 2,124,742,700 | 523 |
2022090606 Sep 2022 | 0 | 121 | 115 | 119 | 639,003 | 7,598,092,600 | 9,741 |
2022090707 Sep 2022 | 0 | 120 | 116 | 119 | 218,687 | 2,566,207,200 | 836 |
2022090808 Sep 2022 | 0 | 120 | 116 | 117 | 256,386 | 3,019,554,400 | 930 |
2022090909 Sep 2022 | 0 | 119 | 116 | 118 | 152,464 | 1,791,006,700 | 470 |
2022091212 Sep 2022 | 0 | 124 | 117 | 123 | 1,002,471 | 12,129,474,500 | 19,265 |
2022091313 Sep 2022 | 0 | 125 | 121 | 124 | 459,814 | 5,646,309,300 | 1,967 |
2022091414 Sep 2022 | 0 | 123 | 120 | 122 | 244,380 | 2,969,902,000 | 1,138 |
2022091515 Sep 2022 | 0 | 125 | 120 | 120 | 840,693 | 10,300,305,400 | 13,815 |
2022091919 Sep 2022 | 0 | 112 | 106 | 107 | 863,125 | 9,348,838,600 | 2,705 |
2022092020 Sep 2022 | 0 | 109 | 104 | 105 | 578,341 | 6,146,969,000 | 2,309 |
2022092121 Sep 2022 | 0 | 107 | 104 | 105 | 191,231 | 2,011,054,400 | 1,528 |
2022092222 Sep 2022 | 0 | 105 | 101 | 105 | 331,313 | 3,416,423,900 | 2,127 |
2022092323 Sep 2022 | 0 | 106 | 103 | 104 | 250,940 | 2,615,306,900 | 1,483 |
2022092626 Sep 2022 | 0 | 105 | 102 | 103 | 200,728 | 2,066,887,400 | 1,124 |
2022092727 Sep 2022 | 0 | 104 | 102 | 103 | 186,036 | 1,916,063,800 | 899 |
2022092828 Sep 2022 | 0 | 104 | 102 | 102 | 131,752 | 1,348,121,400 | 1,011 |
2022092929 Sep 2022 | 0 | 104 | 101 | 102 | 234,536 | 2,394,527,000 | 1,120 |
2022100303 Oct 2022 | 0 | 103 | 100 | 102 | 115,986 | 1,179,281,500 | 982 |
2022100404 Oct 2022 | 0 | 104 | 101 | 103 | 163,928 | 1,677,363,700 | 826 |
2022100505 Oct 2022 | 0 | 106 | 102 | 105 | 103,692 | 1,082,739,800 | 949 |
2022100606 Oct 2022 | 0 | 106 | 103 | 105 | 75,084 | 780,955,900 | 937 |
2022100707 Oct 2022 | 0 | 105 | 102 | 103 | 248,706 | 2,565,375,900 | 1,073 |
2022101010 Oct 2022 | 0 | 104 | 101 | 102 | 166,431 | 1,702,789,200 | 734 |
2022101111 Oct 2022 | 0 | 103 | 101 | 101 | 183,705 | 1,872,164,000 | 1,258 |
2022101212 Oct 2022 | 0 | 103 | 100 | 102 | 269,562 | 2,732,213,800 | 1,163 |
2022101313 Oct 2022 | 0 | 102 | 100 | 101 | 200,197 | 2,022,924,600 | 1,251 |
2022101414 Oct 2022 | 0 | 105 | 101 | 101 | 476,736 | 4,887,586,200 | 9,946 |
2022101717 Oct 2022 | 0 | 102 | 95 | 96 | 635,470 | 6,171,575,500 | 3,231 |
2022101818 Oct 2022 | 0 | 97 | 94 | 97 | 336,467 | 3,222,478,700 | 1,293 |
2022101919 Oct 2022 | 0 | 98 | 94 | 96 | 181,245 | 1,732,014,800 | 1,188 |
2022102020 Oct 2022 | 0 | 97 | 93 | 95 | 303,931 | 2,882,529,000 | 1,101 |
2022102121 Oct 2022 | 0 | 96 | 94 | 96 | 130,842 | 1,248,972,500 | 678 |
2022102424 Oct 2022 | 0 | 97 | 95 | 96 | 173,191 | 1,663,015,100 | 1,767 |
2022102525 Oct 2022 | 0 | 102 | 96 | 101 | 584,685 | 5,804,471,100 | 5,110 |
2022102626 Oct 2022 | 0 | 103 | 100 | 101 | 198,801 | 2,011,406,300 | 1,521 |
2022102727 Oct 2022 | 0 | 108 | 101 | 104 | 782,214 | 8,166,819,100 | 4,206 |
2022102828 Oct 2022 | 0 | 107 | 100 | 100 | 343,307 | 3,556,565,700 | 6,065 |
2022103131 Oct 2022 | 0 | 102 | 99 | 100 | 177,907 | 1,779,109,200 | 906 |
2022110101 Nov 2022 | 0 | 102 | 99 | 100 | 128,923 | 1,293,008,800 | 1,197 |
2022110202 Nov 2022 | 0 | 101 | 97 | 100 | 279,366 | 2,752,820,300 | 1,555 |
2022110303 Nov 2022 | 0 | 101 | 97 | 98 | 210,476 | 2,073,826,200 | 2,817 |
2022110404 Nov 2022 | 0 | 102 | 96 | 97 | 413,909 | 4,079,779,900 | 5,333 |
2022110707 Nov 2022 | 0 | 99 | 95 | 98 | 320,599 | 3,098,426,500 | 2,517 |
2022110808 Nov 2022 | 0 | 100 | 97 | 99 | 275,924 | 2,719,402,900 | 18,043 |
2022110909 Nov 2022 | 0 | 100 | 97 | 98 | 179,336 | 1,763,781,800 | 1,859 |
2022111010 Nov 2022 | 0 | 99 | 96 | 97 | 131,094 | 1,268,381,300 | 1,529 |
2022111111 Nov 2022 | 0 | 99 | 96 | 96 | 91,237 | 888,227,500 | 1,230 |
2022111414 Nov 2022 | 0 | 99 | 95 | 97 | 554,423 | 5,404,821,700 | 36,534 |
2022111515 Nov 2022 | 0 | 99 | 96 | 98 | 94,995 | 924,290,000 | 1,988 |
2022111616 Nov 2022 | 0 | 100 | 97 | 97 | 199,553 | 1,959,545,700 | 7,390 |
2022111717 Nov 2022 | 0 | 99 | 96 | 98 | 206,906 | 2,013,371,400 | 1,551 |
2022112121 Nov 2022 | 0 | 98 | 95 | 97 | 199,567 | 1,917,500,200 | 1,998 |
2022112222 Nov 2022 | 0 | 97 | 95 | 96 | 84,537 | 813,497,800 | 639 |
2022112424 Nov 2022 | 0 | 101 | 96 | 99 | 550,547 | 5,434,504,600 | 8,932 |
2022112525 Nov 2022 | 0 | 101 | 98 | 98 | 247,339 | 2,455,501,100 | 1,284 |
2022112929 Nov 2022 | 0 | 97 | 95 | 97 | 227,092 | 2,176,589,500 | 1,023 |
2022113030 Nov 2022 | 0 | 97 | 95 | 97 | 121,581 | 1,166,860,000 | 629 |
2022120101 Dec 2022 | 0 | 97 | 95 | 95 | 91,102 | 871,896,500 | 1,225 |
2022120202 Dec 2022 | 0 | 96 | 94 | 95 | 210,659 | 2,002,059,400 | 1,618 |
2022120606 Dec 2022 | 0 | 96 | 91 | 91 | 346,296 | 3,186,163,900 | 1,317 |
2022120707 Dec 2022 | 0 | 92 | 89 | 91 | 202,945 | 1,820,408,800 | 1,054 |
2022120808 Dec 2022 | 0 | 91 | 85 | 89 | 929,660 | 8,179,415,900 | 2,348 |
2022120909 Dec 2022 | 0 | 90 | 86 | 86 | 208,409 | 1,809,079,500 | 891 |
2022121212 Dec 2022 | 0 | 87 | 85 | 86 | 110,669 | 950,038,000 | 1,348 |
2022121313 Dec 2022 | 0 | 86 | 83 | 83 | 339,524 | 2,858,052,400 | 1,646 |
2022121414 Dec 2022 | 0 | 85 | 81 | 82 | 193,153 | 1,604,294,000 | 1,504 |
2022121515 Dec 2022 | 0 | 83 | 82 | 83 | 30,665 | 253,445,000 | 675 |
2022121616 Dec 2022 | 0 | 84 | 82 | 83 | 76,583 | 639,342,800 | 509 |
2022121919 Dec 2022 | 0 | 84 | 81 | 83 | 118,822 | 980,293,200 | 1,364 |
2022122020 Dec 2022 | 0 | 83 | 81 | 81 | 95,186 | 776,722,700 | 1,152 |
2022122222 Dec 2022 | 0 | 81 | 78 | 80 | 212,496 | 1,689,798,400 | 1,293 |
2022122323 Dec 2022 | 0 | 84 | 78 | 84 | 232,752 | 1,902,435,000 | 1,214 |
2022122727 Dec 2022 | 0 | 84 | 81 | 82 | 106,653 | 883,228,300 | 512 |
2022122828 Dec 2022 | 0 | 83 | 81 | 81 | 75,828 | 619,938,000 | 764 |
2022122929 Dec 2022 | 0 | 82 | 80 | 81 | 45,008 | 362,218,100 | 634 |
2022123030 Dec 2022 | 0 | 82 | 79 | 79 | 61,883 | 494,096,000 | 804 |
2023010202 Jan 2023 | 0 | 81 | 79 | 81 | 74,277 | 594,348,800 | 566 |
2023020101 Feb 2023 | 0 | 84 | 81 | 81 | 174,061 | 1,429,773,200 | 939 |
2023020606 Feb 2023 | 0 | 90 | 83 | 85 | 372,512 | 3,212,546,700 | 2,085 |
2023022727 Feb 2023 | 0 | 82 | 79 | 81 | 92,202 | 740,655,700 | 761 |
2023031313 Mar 2023 | 0 | 79 | 77 | 78 | 68,789 | 533,026,300 | 562 |
2023031414 Mar 2023 | 0 | 78 | 75 | 77 | 110,350 | 838,877,100 | 459 |
2023031515 Mar 2023 | 0 | 78 | 72 | 72 | 286,168 | 2,073,560,500 | 1,224 |
2023031616 Mar 2023 | 0 | 72 | 67 | 70 | 246,960 | 1,704,320,600 | 704 |
2023032020 Mar 2023 | 0 | 75 | 70 | 74 | 171,394 | 1,249,120,900 | 815 |
2023032121 Mar 2023 | 0 | 80 | 73 | 79 | 205,666 | 1,587,380,500 | 1,137 |
2023032727 Mar 2023 | 0 | 102 | 92 | 93 | 995,319 | 9,625,381,000 | 12,168 |
2023032828 Mar 2023 | 0 | 99 | 93 | 96 | 399,851 | 3,867,443,100 | 2,338 |
2023032929 Mar 2023 | 0 | 100 | 91 | 94 | 522,479 | 5,041,246,600 | 21,603 |
2023033030 Mar 2023 | 0 | 97 | 90 | 95 | 464,884 | 4,354,578,100 | 2,424 |
2023033131 Mar 2023 | 0 | 96 | 90 | 92 | 221,574 | 2,042,027,900 | 852 |
2023040303 Apr 2023 | 0 | 95 | 88 | 90 | 209,093 | 1,888,036,400 | 1,044 |
2023040404 Apr 2023 | 0 | 90 | 87 | 89 | 138,363 | 1,223,561,400 | 514 |
2023040505 Apr 2023 | 0 | 93 | 87 | 89 | 259,731 | 2,338,934,700 | 5,508 |
2023040606 Apr 2023 | 0 | 90 | 87 | 88 | 47,619 | 420,550,000 | 1,038 |
2023041010 Apr 2023 | 0 | 89 | 85 | 87 | 118,233 | 1,017,210,200 | 625 |
2023041111 Apr 2023 | 0 | 92 | 86 | 89 | 261,172 | 2,349,394,000 | 9,296 |
2023041212 Apr 2023 | 0 | 91 | 87 | 89 | 58,147 | 515,600,900 | 551 |
2023041313 Apr 2023 | 0 | 90 | 87 | 87 | 72,860 | 638,796,500 | 609 |
2023041414 Apr 2023 | 0 | 90 | 86 | 86 | 75,181 | 655,917,200 | 524 |
2023041717 Apr 2023 | 0 | 87 | 82 | 83 | 116,803 | 985,211,700 | 1,671 |
2023041818 Apr 2023 | 0 | 85 | 81 | 81 | 70,020 | 574,594,400 | 665 |
2023042626 Apr 2023 | 0 | 88 | 80 | 88 | 208,272 | 1,750,248,800 | 1,080 |
2023042727 Apr 2023 | 0 | 95 | 89 | 89 | 475,361 | 4,348,943,800 | 2,388 |
2023042828 Apr 2023 | 0 | 95 | 89 | 93 | 742,585 | 6,928,106,200 | 7,428 |
2023050202 May 2023 | 0 | 97 | 92 | 95 | 730,104 | 6,912,344,500 | 2,510 |
2023050202 May 2023 | 0 | 97 | 92 | 95 | 730,104 | 6,912,344,500 | 2,510 |
2023050202 May 2023 | 0 | 97 | 92 | 95 | 730,104 | 6,912,344,500 | 2,510 |
2023050202 May 2023 | 0 | 97 | 92 | 95 | 730,104 | 6,912,344,500 | 2,510 |
2023050303 May 2023 | 0 | 100 | 95 | 98 | 800,218 | 7,826,290,700 | 2,614 |
2023050404 May 2023 | 0 | 99 | 93 | 95 | 345,662 | 3,287,640,900 | 1,299 |
2023050505 May 2023 | 0 | 97 | 94 | 97 | 346,769 | 3,301,283,300 | 648 |
2023050808 May 2023 | 0 | 102 | 96 | 102 | 1,725,898 | 17,117,396,500 | 42,825 |
2023051515 May 2023 | 0 | 104 | 98 | 100 | 429,168 | 4,332,930,700 | 15,552 |
2023051616 May 2023 | 0 | 102 | 98 | 98 | 215,721 | 2,140,211,500 | 1,011 |
2023051717 May 2023 | 0 | 100 | 93 | 94 | 504,134 | 4,878,733,500 | 1,490 |
2023051919 May 2023 | 0 | 96 | 88 | 94 | 139,121 | 1,309,259,800 | 943 |
2023052222 May 2023 | 0 | 96 | 92 | 94 | 102,322 | 960,375,700 | 811 |
2023052323 May 2023 | 0 | 98 | 93 | 94 | 171,065 | 1,622,515,500 | 3,282 |
2023052424 May 2023 | 0 | 97 | 92 | 93 | 289,537 | 2,717,742,900 | 1,190 |
2023052525 May 2023 | 0 | 97 | 92 | 94 | 277,440 | 2,616,585,500 | 3,482 |
2023052626 May 2023 | 0 | 95 | 92 | 92 | 129,631 | 1,207,405,800 | 634 |
2023052929 May 2023 | 0 | 95 | 92 | 94 | 208,271 | 1,953,429,500 | 939 |
2023053030 May 2023 | 0 | 95 | 92 | 92 | 147,857 | 1,373,061,400 | 671 |
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Proxy Voting | - | 2023052323 May 2023 | 2023061515 Jun 2023 | Active | |
Proxy Voting | - | 2022051212 May 2022 | 2022060606 Jun 2022 | Active | |
Proxy Voting | - | 2021092020 Sep 2021 | 2021101313 Oct 2021 | Active | |
Proxy Voting | - | 2021060404 Jun 2021 | 2021062929 Jun 2021 | Active | |
Proxy Voting | - | 2020062424 Jun 2020 | 2020071717 Jul 2020 | Active | |
Right Distribution | (10 LPKR : 21 LPKR-R ) | 2019062121 Jun 2019 | 2019062525 Jun 2019 | 2019062626 Jun 2019 | Active |
Proxy Voting | - | 2019032626 Mar 2019 | 2019041818 Apr 2019 | Active | |
Cash Dividend | (1 LPKR : 2.7 IDR) | 2018062121 Jun 2018 | 2018062626 Jun 2018 | 2018070606 Jul 2018 | Active |
Proxy Voting | - | 2018051111 May 2018 | 2018060505 Jun 2018 | Active | |
Proxy Voting | - | 2018040404 Apr 2018 | 2018042727 Apr 2018 | Cancelled | |
Proxy Voting | - | 2017112222 Nov 2017 | 2017121515 Dec 2017 | Active | |
Cash Dividend | (1 LPKR : 1.94 IDR) | 2017033131 Mar 2017 | 2017040505 Apr 2017 | 2017042121 Apr 2017 | Active |
Proxy Voting | - | 2017022828 Feb 2017 | 2017032323 Mar 2017 | Active | |
Proxy Voting | - | 2016080808 Aug 2016 | 2016083131 Aug 2016 | Active | |
Cash Dividend | (1 LPKR : 3.5 IDR) | 2016040101 Apr 2016 | 2016040606 Apr 2016 | 2016042727 Apr 2016 | Active |
Proxy Voting | - | 2016030101 Mar 2016 | 2016032424 Mar 2016 | Active | |
Cash Dividend | (1 LPKR : 16.68 IDR) | 2015061919 Jun 2015 | 2015062424 Jun 2015 | 2015071414 Jul 2015 | Active |
Proxy Voting | - | 2015051919 May 2015 | 2015061212 Jun 2015 | Active | |
Cash Dividend | (1 LPKR : 14.05 IDR) | 2014120202 Dec 2014 | 2014120505 Dec 2014 | 2014121919 Dec 2014 | Active |
Proxy Voting | - | 2014040707 Apr 2014 | 2014042323 Apr 2014 | Active | |
Cash Dividend | (1 LPKR : 11.85 IDR) | 2013112929 Nov 2013 | 2013120404 Dec 2013 | 2013121818 Dec 2013 | Active |
Proxy Voting | - | 2013040808 Apr 2013 | 2013042424 Apr 2013 | Active | |
Cash Dividend | (1 LPKR : 7.79 IDR) | 2012082727 Aug 2012 | 2012083030 Aug 2012 | 2012091313 Sep 2012 | Active |
Proxy Voting | - | 2012032020 Mar 2012 | 2012040505 Apr 2012 | Active | |
Proxy Voting | - | 2011102828 Oct 2011 | 2011111515 Nov 2011 | Active | |
Cash Dividend | (1 LPKR : 4.33 IDR) | 2011100505 Oct 2011 | 2011101010 Oct 2011 | 2011102424 Oct 2011 | Active |
Proxy Voting | - | 2011020707 Feb 2011 | 2011022323 Feb 2011 | Active | |
Right Distribution | (4 LPKR : 1 LPKR-R EXP 20122010 ) | 2010120606 Dec 2010 | 2010121010 Dec 2010 | 2010121313 Dec 2010 | Active |
Cash Dividend | (1 LPKR : 2.88 IDR) | 2010111111 Nov 2010 | 2010111616 Nov 2010 | 2010120101 Dec 2010 | Active |
Proxy Voting | - | 2010110808 Nov 2010 | 2010112929 Nov 2010 | Active | |
Proxy Voting | - | 2010041515 Apr 2010 | 2010050303 May 2010 | Active | |
Proxy Voting | - | 2009040707 Apr 2009 | 2009042424 Apr 2009 | Active | |
Proxy Voting | - | 2008111919 Nov 2008 | 2008120505 Dec 2008 | Active | |
Proxy Voting | - | 2008030303 Mar 2008 | 2008031919 Mar 2008 | Active | |
Mandatory Conversion | 20071219- | 2007122828 Dec 2007 | 2008010202 Jan 2008 | Active | |
Cash Dividend | 2007120404 Dec 2007 | 2007120707 Dec 2007 | 2007122727 Dec 2007 | Active | |
Proxy Voting | - | 2007111212 Nov 2007 | 2007112828 Nov 2007 | Active | |
Proxy Voting | - | 2007050707 May 2007 | 2007052323 May 2007 | Active | |
Cash Dividend | 2006120101 Dec 2006 | 2006120606 Dec 2006 | 2006122020 Dec 2006 | Active | |
Mandatory Conversion | 20060727- | 2006080101 Aug 2006 | 2006080202 Aug 2006 | Active | |
Proxy Voting | - | 2006032929 Mar 2006 | 2006041717 Apr 2006 | Active | |
Proxy Voting | - | 2006031616 Mar 2006 | 2006033131 Mar 2006 | Cancelled | |
Proxy Voting | - | 2006011313 Jan 2006 | 2006013030 Jan 2006 | Active | |
Cash Dividend | 2005081919 Aug 2005 | 2005082424 Aug 2005 | 2005090808 Sep 2005 | Active | |
Proxy Voting | - | 2005032424 Mar 2005 | 2005041212 Apr 2005 | Active | |
Right Distribution | 2004122121 Dec 2004 | 2004122727 Dec 2004 | 2004122828 Dec 2004 | Active | |
Proxy Voting | - | 2004102121 Oct 2004 | 2004110505 Nov 2004 | Active | |
Proxy Voting | - | 2004061414 Jun 2004 | 2004063030 Jun 2004 | Active | |
Proxy Voting | - | 2004031616 Mar 2004 | 2004033131 Mar 2004 | Active | |
Proxy Voting | - | 2003052828 May 2003 | 2003061313 Jun 2003 | Active | |
Proxy Voting | - | 2002041111 Apr 2002 | 2002042626 Apr 2002 | Active |