FKS Multi Agro Tbk, PT (d/h Fishindo Kusuma Sejahtera Tbk, PT)
- Security name
- FKS Multi Agro Tbk
- Issuer
- FKS Multi Agro Tbk, PT (d/h Fishindo Kusuma Sejahtera Tbk, PT)
- ISIN Code
- ID1000080104
- Short Code
- FISH
- Type
- Saham Biasa
- Listing Date
- 18 Januari 2002
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 480,000,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- WHOLESALE (DURABLE & NON DURABLE GOODS)
- Number of Securities
- 480,000,000 (Total)
- As of 2 Jul 2025
- 100.00% Scripless = 480,000,000.000
- Local Percentage
- 99.84%
- Foreign Percentage
- 0.16%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024070909 Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024071010 Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024071111 Jul 2024 | 0 | 6,200 | 6,200 | 6,200 | 24 | 14,880,000 | 5 |
2024071212 Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024071616 Jul 2024 | 0 | 6,200 | 6,200 | 6,200 | 1 | 620,000 | 1 |
2024071717 Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024071818 Jul 2024 | 0 | 6,225 | 6,225 | 6,225 | 5 | 3,112,500 | 5 |
2024072626 Jul 2024 | 0 | 6,725 | 6,725 | 6,725 | 8 | 5,380,000 | 8 |
2024073030 Jul 2024 | 0 | 6,750 | 6,750 | 6,750 | 7 | 4,725,000 | 7 |
2024080202 Aug 2024 | 0 | 7,200 | 7,200 | 7,200 | 4 | 2,880,000 | 4 |
Memperlihatkan 1 sampai 10 dari 110 data
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 FISH : 150 IDR) | 2025060505 Jun 2025 | 2025061111 Jun 2025 | 2025062626 Jun 2025 | Active |
Proxy Voting | - | 2025043030 Apr 2025 | 2025052626 May 2025 | Active | |
Cash Dividend | (1 FISH : 340 IDR) | 2024070505 Jul 2024 | 2024070909 Jul 2024 | 2024072626 Jul 2024 | Active |
Proxy Voting | - | 2024060404 Jun 2024 | 2024062727 Jun 2024 | Active | |
Cash Dividend | (1 FISH : 470 IDR) | 2023071010 Jul 2023 | 2023071212 Jul 2023 | 2023072727 Jul 2023 | Active |
Proxy Voting | - | 2023053131 May 2023 | 2023062727 Jun 2023 | Active | |
Proxy Voting | - | 2022112121 Nov 2022 | 2022121414 Dec 2022 | Active | |
Cash Dividend | (1 FISH : 280 IDR) | 2022060202 Jun 2022 | 2022061717 Jun 2022 | Active | |
Proxy Voting | - | 2022042626 Apr 2022 | 2022051919 May 2022 | Active | |
Cash Dividend | (1 FISH : 250 IDR) | 2021080606 Aug 2021 | 2021081010 Aug 2021 | 2021081818 Aug 2021 | Active |
Memperlihatkan 1 sampai 10 dari 56 data