BANK OKE INDONESIA Tbk, PT (d/h BANK DINAR INDONESIA Tbk, PT)
- Security name
- BANK OKE INDONESIA Tbk
- Issuer
- BANK OKE INDONESIA Tbk, PT (d/h BANK DINAR INDONESIA Tbk, PT)
- ISIN Code
- ID1000132301
- Short Code
- DNAR
- Type
- Saham Biasa
- Listing Date
- 11 Juli 2014
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 2,250,000,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- BANK
- Number of Securities
- 17,037,792,274 (Total)
- As of 27 Mar 2025
- 38.22% Scripless = 6,511,312,960.000
- Local Percentage
- 9.26%
- Foreign Percentage
- 28.96%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024040303 Apr 2024 | 0 | 119 | 113 | 113 | 5,738 | 66,154,600 | 105 |
2024040505 Apr 2024 | 0 | 117 | 113 | 113 | 3,243 | 36,965,600 | 42 |
2024041717 Apr 2024 | 0 | 116 | 113 | 113 | 1,105 | 12,515,900 | 48 |
2024041818 Apr 2024 | 0 | 115 | 110 | 110 | 8,176 | 91,173,300 | 74 |
2024042323 Apr 2024 | 0 | 102 | 92 | 95 | 20,136 | 191,578,500 | 265 |
2024042424 Apr 2024 | 0 | 97 | 91 | 93 | 4,191 | 38,831,700 | 106 |
2024042525 Apr 2024 | 0 | 100 | 91 | 96 | 16,537 | 162,345,100 | 177 |
2024042626 Apr 2024 | 0 | 98 | 93 | 94 | 2,515 | 23,544,900 | 67 |
2024042929 Apr 2024 | 0 | 103 | 94 | 99 | 2,604 | 25,444,100 | 103 |
2024050606 May 2024 | 0 | 98 | 94 | 95 | 701 | 6,665,500 | 35 |
Memperlihatkan 1 sampai 10 dari 192 data
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Proxy Voting | - | 2025012323 Jan 2025 | 2025021919 Feb 2025 | Active | |
Proxy Voting | - | 2024102828 Oct 2024 | 2024112020 Nov 2024 | Active | |
Proxy Voting | - | 2024042222 Apr 2024 | 2024051515 May 2024 | Active | |
Proxy Voting | - | 2023041717 Apr 2023 | 2023051111 May 2023 | Active | |
Right Distribution | (19 DNAR : 4 DNAR-R ) | 2022101313 Oct 2022 | 2022101717 Oct 2022 | 2022101818 Oct 2022 | Active |
Proxy Voting | - | 2022041818 Apr 2022 | 2022051111 May 2022 | Active | |
Right Distribution | (9 DNAR : 2 DNAR-R EXP 21102021 ) | 2021100808 Oct 2021 | 2021101212 Oct 2021 | 2021101313 Oct 2021 | Active |
Proxy Voting | - | 2021041212 Apr 2021 | 2021050505 May 2021 | Active | |
Proxy Voting | - | 2020121818 Dec 2020 | 2021011212 Jan 2021 | Active | |
Right Distribution | (13 DNAR : 4 DNAR-R EXP 06112020 ) | 2020102222 Oct 2020 | 2020102626 Oct 2020 | 2020102727 Oct 2020 | Active |
Memperlihatkan 1 sampai 10 dari 20 data