TRISULA TEXTILE INDUSTRIES Tbk, PT
- Security name
- TRISULA TEXTILE INDUSTRIES Tbk
- Issuer
- TRISULA TEXTILE INDUSTRIES Tbk, PT
- ISIN Code
- ID1000140502
- Short Code
- BELL
- Type
- Saham Biasa
- Listing Date
- October 03, 2017
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 20.00
- Current Amount
- 7,250,000,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- TEXTILE, GARMENT
- Number of Securities
- 7,250,000,000 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024060303 Jun 2024 | 0 | 60 | 57 | 59 | 9,732 | 57,359,300 | 84 |
2024060404 Jun 2024 | 0 | 60 | 58 | 59 | 1,582 | 9,362,500 | 35 |
2024060505 Jun 2024 | 0 | 60 | 56 | 60 | 7,315 | 42,509,400 | 59 |
2024060606 Jun 2024 | 0 | 60 | 58 | 58 | 4,927 | 28,907,600 | 58 |
2024061010 Jun 2024 | 0 | 60 | 57 | 58 | 6,008 | 34,959,100 | 56 |
2024061111 Jun 2024 | 0 | 60 | 58 | 60 | 2,134 | 12,570,200 | 27 |
2024061212 Jun 2024 | 0 | 62 | 60 | 62 | 15,291 | 93,604,500 | 117 |
2024061313 Jun 2024 | 0 | 63 | 61 | 62 | 5,168 | 32,190,700 | 102 |
2024061414 Jun 2024 | 0 | 67 | 62 | 66 | 31,965 | 207,251,800 | 463 |
2024061919 Jun 2024 | 0 | 89 | 65 | 83 | 175,085 | 1,409,879,200 | 1,981 |
Showing 1 to 10 of 212 entries
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 BELL : .69 IDR) | 2025042424 Apr 2025 | 2025042828 Apr 2025 | 2025051515 May 2025 | Active |
Proxy Voting | - | 2025032121 Mar 2025 | 2025041515 Apr 2025 | Active | |
Cash Dividend | (1 BELL : .3458 IDR) | 2024043030 Apr 2024 | 2024050303 May 2024 | 2024052222 May 2024 | Active |
Proxy Voting | - | 2024032727 Mar 2024 | 2024042222 Apr 2024 | Active | |
Cash Dividend | (1 BELL : .500205602 IDR) | 2023041818 Apr 2023 | 2023042727 Apr 2023 | 2023051010 May 2023 | Active |
Proxy Voting | - | 2023031616 Mar 2023 | 2023041010 Apr 2023 | Active | |
Cash Dividend | (1 BELL : .28 IDR) | 2022051313 May 2022 | 2022051818 May 2022 | 2022052727 May 2022 | Active |
Proxy Voting | - | 2022040404 Apr 2022 | 2022042727 Apr 2022 | Active | |
Cash Dividend | (1 BELL : .07 IDR) | 2021060707 Jun 2021 | 2021060909 Jun 2021 | 2021062525 Jun 2021 | Active |
Proxy Voting | - | 2021050404 May 2021 | 2021052727 May 2021 | Active |
Showing 1 to 10 of 19 entries