Pemerintah Republik Indonesia
- Security name
- SBSN Seri PBS004
- Issuer
- Pemerintah Republik Indonesia
- ISIN Code
- IDP000001406
- Short Code
- PBS004
- Type
- Surat Berharga Syariah Negara
- Listing Date
- February 17, 2012
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 10,149,000,000,000.00
- Current Amount
- 16,497,857,000,000.00
- Mature Date
- February 15, 2037
- Interest/Disc Rate
- 6.1%
- Interest Type
- FIXED
- Interest Frequency
- SEMI-ANNUAL
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Number of Securities
- 0 (Total)
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Interest | (50785077000000 PBS004 : 503184638500 IDR) | - | 2025081313 Aug 2025 | 2025081515 Aug 2025 | Active |
Interest | (3868574000000 PBS004 : 117991507000 IDR) | - | 2025021313 Feb 2025 | 2025021717 Feb 2025 | Active |
Interest | (2329451000000 PBS004 : 71048255500 IDR) | - | 2024081313 Aug 2024 | 2024081515 Aug 2024 | Active |
Interest | (1261772000000 PBS004 : 38484046000 IDR) | - | 2024021212 Feb 2024 | 2024021515 Feb 2024 | Active |
Interest | (853109000000 PBS004 : 26019824500 IDR) | - | 2023081111 Aug 2023 | 2023081515 Aug 2023 | Active |
Interest | (1914743000000 PBS004 : 58399661500 IDR) | - | 2023021313 Feb 2023 | 2023021515 Feb 2023 | Active |
Interest | (1857793000000 PBS004 : 56662686500 IDR) | - | 2022081111 Aug 2022 | 2022081515 Aug 2022 | Active |
Interest | (376984000000 PBS004 : 11498012000 IDR) | - | 2022021111 Feb 2022 | 2022021515 Feb 2022 | Active |
Interest | (115908000000 PBS004 : 3535194000 IDR) | - | 2021081212 Aug 2021 | 2021081616 Aug 2021 | Active |
Interest | (35081000000 PBS004 : 1069970500 IDR) | - | 2021021010 Feb 2021 | 2021021515 Feb 2021 | Active |
Showing 1 to 10 of 27 entries