Efek Terdaftar

ASURANSI TUGU PRATAMA INDONESIA Tbk, PT

Security name
ASURANSI TUGU PRATAMA INDONESIA Tbk
Issuer
ASURANSI TUGU PRATAMA INDONESIA Tbk, PT
ISIN Code
ID1000143506
Short Code
TUGU
Type
Saham Biasa
Listing Date
28 Mei 2018
Stock Exchange
IDX
Status
Active
Nominal
50.00
Current Amount
3,555,575,600.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
INSURANCE
Number of Securities
3,555,575,600 (Total)
As of 9 Jun 2023
41.50% Scripless = 1,475,575,600.000
Local Percentage
14.72%
Foreign Percentage
26.79%

Graph

Price History

Date Open High Low Close Volume Value Freq
14 Jun 2022 0 1,400 1,350 1,395 4,733 651,034,500 197
15 Jun 2022 0 1,405 1,350 1,355 3,486 478,462,000 252
16 Jun 2022 0 1,370 1,350 1,360 2,984 404,539,500 199
17 Jun 2022 0 1,360 1,335 1,345 2,823 379,055,500 217
20 Jun 2022 0 1,405 1,330 1,390 14,382 1,989,671,000 310
21 Jun 2022 0 1,390 1,375 1,385 1,310 180,983,000 116
22 Jun 2022 0 1,390 1,375 1,375 1,128 155,777,000 78
23 Jun 2022 0 1,380 1,340 1,355 5,144 695,579,000 174
24 Jun 2022 0 1,360 1,350 1,355 1,988 269,708,500 86
27 Jun 2022 0 1,385 1,355 1,365 3,122 426,734,000 83
28 Jun 2022 0 1,370 1,350 1,360 1,433 194,245,500 42
29 Jun 2022 0 1,365 1,350 1,360 1,295 175,409,000 67
30 Jun 2022 0 1,360 1,345 1,345 3,011 406,756,500 124
01 Jul 2022 0 1,350 1,340 1,345 1,008 135,272,500 73
04 Jul 2022 0 1,345 1,325 1,345 1,965 261,899,000 160
05 Jul 2022 0 1,350 1,345 1,350 3,532 476,453,500 85
06 Jul 2022 0 1,355 1,340 1,340 1,044 140,649,000 81
07 Jul 2022 0 1,345 1,300 1,315 4,406 581,020,500 273
08 Jul 2022 0 1,330 1,310 1,315 3,184 420,082,500 117
11 Jul 2022 0 1,320 1,285 1,285 5,553 719,876,000 294
12 Jul 2022 0 1,305 1,285 1,305 916 118,920,500 72
13 Jul 2022 0 1,320 1,305 1,315 2,005 263,263,000 84
14 Jul 2022 0 1,320 1,295 1,320 1,263 165,061,500 58
15 Jul 2022 0 1,335 1,315 1,330 2,592 343,452,000 95
18 Jul 2022 0 1,320 1,305 1,315 2,104 276,667,000 102
19 Jul 2022 0 1,320 1,305 1,315 754 98,721,500 50
20 Jul 2022 0 1,315 1,310 1,310 1,766 231,974,500 133
21 Jul 2022 0 1,320 1,310 1,315 1,979 259,803,500 79
22 Jul 2022 0 1,315 1,310 1,315 1,679 220,439,500 82
25 Jul 2022 0 1,315 1,305 1,315 2,681 352,140,500 138
26 Jul 2022 0 1,320 1,310 1,315 2,330 306,624,500 69
27 Jul 2022 0 1,315 1,300 1,305 2,721 355,070,000 175
28 Jul 2022 0 1,335 1,310 1,330 13,052 1,727,263,000 213
29 Jul 2022 0 1,370 1,330 1,365 16,822 2,275,570,500 436
01 Aug 2022 0 1,425 1,360 1,410 22,590 3,158,322,000 497
02 Aug 2022 0 1,410 1,370 1,385 7,828 1,086,411,000 289
03 Aug 2022 0 1,430 1,385 1,415 9,607 1,354,169,500 241
04 Aug 2022 0 1,420 1,390 1,410 3,070 432,165,000 164
05 Aug 2022 0 1,420 1,390 1,395 4,933 693,828,500 194
08 Aug 2022 0 1,415 1,395 1,405 4,333 609,923,000 142
09 Aug 2022 0 1,480 1,405 1,455 11,917 1,716,259,500 306
10 Aug 2022 0 1,475 1,430 1,460 4,956 720,465,000 201
11 Aug 2022 0 1,485 1,460 1,485 7,220 1,065,408,000 230
12 Aug 2022 0 1,520 1,460 1,520 18,763 2,804,383,500 350
15 Aug 2022 0 1,560 1,520 1,535 15,400 2,370,065,500 367
16 Aug 2022 0 1,605 1,535 1,550 24,577 3,865,631,000 540
18 Aug 2022 0 1,575 1,525 1,530 6,412 993,166,500 222
19 Aug 2022 0 1,610 1,525 1,565 25,972 4,081,603,000 339
22 Aug 2022 0 1,585 1,550 1,570 13,152 2,060,986,000 235
23 Aug 2022 0 1,585 1,565 1,575 18,745 2,949,184,500 199
24 Aug 2022 0 1,660 1,575 1,655 31,814 5,100,377,500 410
25 Aug 2022 0 1,820 1,645 1,810 21,038 3,717,051,500 980
26 Aug 2022 0 1,900 1,760 1,850 25,137 4,615,795,000 611
29 Aug 2022 0 1,990 1,835 1,910 18,503 3,518,206,000 511
30 Aug 2022 0 2,090 1,910 1,965 38,782 7,752,184,000 1,276
02 Sep 2022 0 2,740 2,430 2,600 65,867 16,841,012,000 2,268
05 Sep 2022 0 2,650 2,510 2,590 23,390 6,057,362,000 858
06 Sep 2022 0 2,950 2,550 2,700 106,294 28,836,731,000 2,979
07 Sep 2022 0 2,750 2,550 2,550 57,974 15,324,318,000 1,840
08 Sep 2022 0 2,790 2,390 2,600 76,365 19,859,873,000 2,054
09 Sep 2022 0 2,850 2,630 2,760 106,133 29,495,404,000 1,933
12 Sep 2022 0 3,030 2,760 2,860 108,609 31,433,298,000 2,353
13 Sep 2022 0 2,970 2,850 2,860 91,561 26,449,430,000 1,422
14 Sep 2022 0 3,350 2,820 3,350 85,388 26,552,718,000 2,224
15 Sep 2022 0 3,490 3,150 3,240 35,842 11,731,842,000 1,716
16 Sep 2022 0 3,240 3,090 3,240 23,886 7,572,527,000 901
19 Sep 2022 0 3,240 3,040 3,090 19,676 6,079,395,000 977
20 Sep 2022 0 3,160 2,880 2,880 58,748 17,096,767,000 1,035
21 Sep 2022 0 2,880 2,680 2,820 97,162 26,424,713,000 1,647
22 Sep 2022 0 2,850 2,690 2,840 10,125 2,804,676,000 400
23 Sep 2022 0 2,900 2,740 2,790 11,623 3,239,870,000 538
26 Sep 2022 0 2,730 2,600 2,600 50,379 13,159,692,000 644
28 Sep 2022 0 2,650 2,540 2,540 6,772 1,747,933,000 346
30 Sep 2022 0 2,650 2,210 2,570 30,435 7,537,241,000 938
03 Oct 2022 0 2,630 2,530 2,590 43,653 11,259,003,000 1,069
04 Oct 2022 0 2,630 2,530 2,600 80,353 20,673,033,000 994
05 Oct 2022 0 2,650 2,550 2,610 87,695 22,684,632,000 1,276
06 Oct 2022 0 3,010 2,550 2,880 246,654 67,230,015,000 3,287
07 Oct 2022 0 2,900 2,690 2,690 127,751 35,145,013,000 1,991
10 Oct 2022 0 2,680 2,520 2,640 42,959 11,083,563,000 1,196
11 Oct 2022 0 2,640 2,550 2,590 18,693 4,813,845,000 635
12 Oct 2022 0 2,600 2,500 2,600 33,930 8,678,104,000 1,052
13 Oct 2022 0 2,630 2,550 2,630 10,689 2,767,392,000 448
14 Oct 2022 0 2,680 2,520 2,600 51,547 13,298,956,000 969
17 Oct 2022 0 2,590 2,470 2,500 16,315 4,078,760,000 643
18 Oct 2022 0 2,560 2,460 2,540 11,919 2,998,668,000 322
19 Oct 2022 0 2,550 2,460 2,550 8,309 2,081,272,000 385
21 Oct 2022 0 2,740 2,520 2,570 34,990 9,094,288,000 1,006
24 Oct 2022 0 2,610 2,400 2,500 21,828 5,434,432,000 977
25 Oct 2022 0 2,510 2,360 2,360 20,025 4,847,872,000 681
26 Oct 2022 0 2,370 2,250 2,270 19,714 4,540,582,000 788
27 Oct 2022 0 2,270 2,120 2,210 49,753 10,864,058,000 1,146
28 Oct 2022 0 2,410 2,160 2,390 36,361 8,397,927,000 944
31 Oct 2022 0 2,410 2,300 2,380 16,260 3,854,774,000 610
01 Nov 2022 0 2,370 2,220 2,250 39,635 8,863,902,000 772
02 Nov 2022 0 2,260 2,100 2,140 28,457 6,136,035,000 700
03 Nov 2022 0 2,140 2,050 2,130 20,969 4,371,880,000 591
04 Nov 2022 0 2,140 1,985 2,130 18,887 3,888,738,500 765
07 Nov 2022 0 2,190 2,100 2,100 6,351 1,350,154,000 349
08 Nov 2022 0 2,150 2,070 2,140 6,046 1,280,379,000 168
09 Nov 2022 0 2,150 2,090 2,140 4,776 1,017,489,000 173
10 Nov 2022 0 2,130 2,070 2,070 7,452 1,555,558,000 250
11 Nov 2022 0 2,250 2,080 2,250 24,118 5,301,130,000 678
14 Nov 2022 0 2,310 2,170 2,220 6,610 1,464,999,000 437
15 Nov 2022 0 2,290 2,180 2,230 5,268 1,170,684,000 260
16 Nov 2022 0 2,230 2,100 2,220 9,343 2,017,654,000 441
18 Nov 2022 0 2,190 2,150 2,190 4,622 1,003,675,000 181
21 Nov 2022 0 2,180 2,100 2,140 5,698 1,214,132,000 233
23 Nov 2022 0 2,150 2,110 2,110 1,558 329,684,000 112
25 Nov 2022 0 2,190 2,120 2,150 5,173 1,110,496,000 176
28 Nov 2022 0 2,140 2,050 2,050 7,899 1,638,435,000 430
29 Nov 2022 0 2,100 1,995 2,050 5,388 1,101,768,500 395
30 Nov 2022 0 2,090 2,030 2,030 2,236 457,243,000 140
02 Dec 2022 0 2,010 1,950 1,975 6,588 1,294,541,500 334
05 Dec 2022 0 1,995 1,930 1,960 3,961 776,549,000 214
06 Dec 2022 0 1,935 1,825 1,825 15,691 2,906,172,500 565
09 Dec 2022 0 1,800 1,520 1,620 21,480 3,390,194,000 1,191
12 Dec 2022 0 1,650 1,585 1,605 15,721 2,514,365,500 584
13 Dec 2022 0 1,740 1,585 1,740 15,184 2,548,273,000 713
14 Dec 2022 0 1,780 1,700 1,745 11,266 1,942,508,500 538
16 Dec 2022 0 1,660 1,590 1,610 11,597 1,865,644,500 514
19 Dec 2022 0 1,675 1,570 1,590 5,258 839,347,500 575
20 Dec 2022 0 1,610 1,480 1,550 32,720 5,032,807,500 1,209
21 Dec 2022 0 1,550 1,460 1,500 9,528 1,422,268,000 474
22 Dec 2022 0 1,560 1,495 1,500 9,223 1,392,901,500 478
23 Dec 2022 0 1,600 1,500 1,600 11,150 1,751,737,000 490
26 Dec 2022 0 1,650 1,615 1,650 7,300 1,193,689,000 369
27 Dec 2022 0 1,690 1,605 1,690 5,756 952,568,500 302
28 Dec 2022 0 1,685 1,625 1,625 3,116 513,516,000 208
29 Dec 2022 0 1,670 1,585 1,670 4,252 694,559,500 266
30 Dec 2022 0 1,735 1,625 1,735 19,638 3,391,255,000 276
02 Jan 2023 0 1,730 1,660 1,700 4,996 843,760,000 235
03 Jan 2023 0 1,705 1,630 1,630 9,338 1,549,871,500 474
04 Jan 2023 0 1,660 1,585 1,590 7,881 1,263,710,000 582
05 Jan 2023 0 1,590 1,485 1,500 21,394 3,255,573,500 657
06 Jan 2023 0 1,560 1,500 1,535 12,888 1,966,016,000 494
09 Jan 2023 0 1,590 1,520 1,565 17,737 2,761,169,000 647
10 Jan 2023 0 1,595 1,545 1,565 7,255 1,140,121,500 497
11 Jan 2023 0 1,595 1,545 1,550 1,297 202,206,500 162
12 Jan 2023 0 1,580 1,490 1,500 11,342 1,715,521,500 616
13 Jan 2023 0 1,535 1,495 1,515 5,754 869,689,500 304
16 Jan 2023 0 1,540 1,505 1,510 2,847 433,592,000 204
17 Jan 2023 0 1,560 1,510 1,550 2,870 441,111,000 166
18 Jan 2023 0 1,560 1,520 1,530 4,378 671,139,500 291
19 Jan 2023 0 1,560 1,510 1,535 3,621 554,260,500 225
20 Jan 2023 0 1,555 1,520 1,545 3,116 479,499,500 219
24 Jan 2023 0 1,565 1,535 1,540 2,894 447,569,000 167
25 Jan 2023 0 1,555 1,525 1,530 5,589 860,156,000 262
26 Jan 2023 0 1,550 1,495 1,515 16,366 2,469,032,500 832
27 Jan 2023 0 1,560 1,505 1,560 24,758 3,786,371,500 652
30 Jan 2023 0 1,575 1,540 1,555 7,990 1,244,695,500 310
31 Jan 2023 0 1,590 1,550 1,570 12,953 2,028,840,000 392
01 Feb 2023 0 1,750 1,575 1,700 35,671 6,008,758,500 1,599
02 Feb 2023 0 1,885 1,710 1,840 56,580 10,283,501,500 2,037
03 Feb 2023 0 1,870 1,765 1,865 16,478 2,987,435,000 1,372
06 Feb 2023 0 1,875 1,790 1,790 9,046 1,636,564,500 428
07 Feb 2023 0 1,815 1,740 1,770 5,951 1,058,176,500 440
08 Feb 2023 0 1,800 1,765 1,790 10,554 1,878,838,500 281
09 Feb 2023 0 2,230 1,950 2,120 145,662 31,261,504,000 3,841
10 Feb 2023 0 2,160 2,020 2,110 42,386 8,805,117,000 1,362
14 Feb 2023 0 2,060 1,955 2,020 13,299 2,662,312,500 562
15 Feb 2023 0 2,020 1,950 1,950 6,435 1,266,369,500 591
16 Feb 2023 0 1,985 1,885 1,895 11,591 2,217,670,000 568
17 Feb 2023 0 1,970 1,875 1,885 7,048 1,344,881,500 427
20 Feb 2023 0 1,925 1,860 1,910 4,717 893,704,000 321
21 Feb 2023 0 2,040 1,900 2,010 21,061 4,205,913,000 741
22 Feb 2023 0 2,040 1,975 1,980 5,884 1,170,983,500 408
23 Feb 2023 0 2,050 1,980 2,000 8,590 1,729,100,500 331
24 Feb 2023 0 2,010 1,975 1,995 4,161 831,266,000 285
27 Feb 2023 0 1,995 1,955 1,970 4,063 798,778,500 341
28 Feb 2023 0 2,090 1,965 2,020 14,023 2,827,727,000 1,115
01 Mar 2023 0 2,030 1,980 1,980 4,998 999,084,000 285
02 Mar 2023 0 2,170 1,980 2,090 73,988 15,606,645,500 1,424
03 Mar 2023 0 2,140 2,060 2,080 12,426 2,597,192,000 508
06 Mar 2023 0 2,080 1,950 1,950 22,703 4,487,326,500 953
07 Mar 2023 0 1,970 1,895 1,910 9,282 1,788,579,000 426
08 Mar 2023 0 2,030 1,870 1,980 22,618 4,481,521,000 627
09 Mar 2023 0 2,030 1,990 1,995 26,574 5,319,325,500 577
10 Mar 2023 0 2,020 1,985 1,985 9,390 1,872,543,000 241
13 Mar 2023 0 1,990 1,955 1,965 5,402 1,063,731,500 246
14 Mar 2023 0 1,970 1,885 1,900 10,523 2,013,095,500 559
15 Mar 2023 0 2,090 1,915 1,980 35,479 7,133,169,000 983
16 Mar 2023 0 2,010 1,925 1,945 15,652 3,047,435,000 530
17 Mar 2023 0 1,955 1,920 1,955 9,624 1,867,711,500 424
20 Mar 2023 0 1,990 1,930 1,930 3,711 724,934,000 189
21 Mar 2023 0 1,955 1,925 1,930 3,640 706,909,000 155
24 Mar 2023 0 1,950 1,920 1,920 4,106 793,082,500 247
27 Mar 2023 0 1,960 1,875 1,925 6,053 1,157,585,500 340
28 Mar 2023 0 1,950 1,900 1,915 9,117 1,751,658,000 444
29 Mar 2023 0 2,020 1,935 2,010 17,838 3,552,972,000 630
30 Mar 2023 0 2,070 1,970 1,990 18,235 3,646,278,000 546
31 Mar 2023 0 2,040 1,980 2,000 26,329 5,268,588,500 750
03 Apr 2023 0 2,030 1,970 2,000 5,883 1,173,209,500 452
04 Apr 2023 0 2,010 1,935 1,950 14,838 2,915,873,500 583
05 Apr 2023 0 1,995 1,950 1,985 13,054 2,579,764,500 491
06 Apr 2023 0 2,000 1,955 1,985 7,923 1,569,555,500 393
10 Apr 2023 0 2,190 1,990 2,080 57,759 12,126,438,000 2,615
11 Apr 2023 0 2,180 2,030 2,150 23,787 5,047,985,000 1,197
12 Apr 2023 0 2,170 2,090 2,100 13,418 2,840,455,000 596
13 Apr 2023 0 2,150 2,100 2,140 12,229 2,608,284,000 487
14 Apr 2023 0 2,270 2,090 2,250 25,167 5,435,320,000 1,030
17 Apr 2023 0 2,480 2,250 2,450 59,047 14,174,609,000 2,721
18 Apr 2023 0 2,480 2,370 2,370 20,490 4,927,950,000 1,604
26 Apr 2023 0 2,680 2,230 2,300 185,988 44,620,927,000 6,494
27 Apr 2023 0 2,490 2,260 2,470 96,014 23,122,203,000 2,523
28 Apr 2023 0 2,540 2,340 2,360 87,223 21,126,984,000 3,353
02 May 2023 0 2,360 2,260 2,290 22,338 5,122,372,000 1,240
02 May 2023 0 2,360 2,260 2,290 22,338 5,122,372,000 1,240
02 May 2023 0 2,360 2,260 2,290 22,338 5,122,372,000 1,240
02 May 2023 0 2,360 2,260 2,290 22,338 5,122,372,000 1,240
03 May 2023 0 2,320 2,240 2,250 16,044 3,641,547,000 747
04 May 2023 0 2,290 2,200 2,240 20,808 4,663,239,000 971
05 May 2023 0 2,280 2,210 2,230 15,756 3,528,942,000 733
08 May 2023 0 2,330 2,230 2,260 31,277 7,113,602,000 1,182
09 May 2023 0 2,270 2,160 2,250 39,391 8,766,769,000 1,426
10 May 2023 0 2,240 2,180 2,210 12,475 2,765,540,000 587
11 May 2023 0 2,400 2,210 2,400 38,694 8,983,499,000 1,695
12 May 2023 0 2,470 2,330 2,440 36,908 8,953,962,000 1,719
15 May 2023 0 2,520 2,400 2,440 33,183 8,149,350,000 1,479
16 May 2023 0 2,440 2,380 2,380 18,660 4,473,738,000 842
17 May 2023 0 2,420 2,250 2,260 38,831 8,959,481,000 1,197
19 May 2023 0 2,310 2,180 2,230 16,440 3,664,521,000 972
22 May 2023 0 2,390 2,230 2,340 24,333 5,665,917,000 1,037
23 May 2023 0 2,380 2,240 2,250 28,541 6,524,733,000 1,221
25 May 2023 0 1,070 1,020 1,050 55,342 5,798,150,000 1,368
26 May 2023 0 1,085 1,050 1,055 25,623 2,725,678,500 650
30 May 2023 0 1,150 1,010 1,110 99,562 11,034,356,000 2,096
31 May 2023 0 1,170 1,080 1,170 98,109 11,181,774,500 1,960
05 Jun 2023 0 1,200 1,155 1,185 58,601 6,937,533,500 1,757
06 Jun 2023 0 1,195 1,150 1,150 20,921 2,444,472,000 892
07 Jun 2023 0 1,165 1,130 1,140 19,654 2,254,239,000 596
08 Jun 2023 0 1,195 1,140 1,165 30,163 3,536,263,000 902
09 Jun 2023 0 1,185 1,160 1,165 23,438 2,744,024,500 818

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 TUGU : 78.10848246 IDR) 09 May 2023 11 May 2023 26 May 2023 Active
Mandatory Conversion (1 TUGU : 2 TUGU ) - 25 May 2023 26 May 2023 Active
Proxy Voting   - 05 Apr 2023 28 Apr 2023 Active
Proxy Voting   - 28 Mar 2023 20 Apr 2023 Active
Cash Dividend (1 TUGU : 71.20807823 IDR) 25 May 2022 30 May 2022 16 Jun 2022 Active
Proxy Voting   - 22 Apr 2022 17 May 2022 Active
Cash Dividend (1 TUGU : 52.2000441 IDR) 21 May 2021 25 May 2021 08 Jun 2021 Active
Proxy Voting   - 15 Apr 2021 10 May 2021 Active
Proxy Voting   - 23 Nov 2020 16 Dec 2020 Active
Cash Dividend (1000000 TUGU : 77405387 IDR) 08 Jul 2020 10 Jul 2020 30 Jul 2020 Active
Proxy Voting   - 05 Jun 2020 30 Jun 2020 Active
Proxy Voting   - 30 Mar 2020 22 Apr 2020 Cancelled
Cash Dividend (1 TUGU : 41.6 IDR) 03 May 2019 07 May 2019 24 May 2019 Active
Proxy Voting   - 01 Apr 2019 24 Apr 2019 Active
Proxy Voting   - 09 Nov 2018 06 Dec 2018 Active