Efek Terdaftar

SURYA TOTO INDONESIA TBK, PT

Security name
SURYA TOTO INDONESIA TBK
Issuer
SURYA TOTO INDONESIA TBK, PT
ISIN Code
ID1000132509
Short Code
TOTO
Type
Saham Biasa
Listing Date
-
Stock Exchange
IDX
Status
Active
Nominal
5.00
Current Amount
10,320,000,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
CERAMICS, GLASS, PORCELAIN
Number of Securities
10,320,000,000 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
06 Jun 2022 0 270 258 264 8,036 211,340,800 219
07 Jun 2022 0 320 264 304 45,485 1,346,103,200 1,584
08 Jun 2022 0 312 284 300 13,915 413,809,600 507
09 Jun 2022 0 310 286 310 18,299 549,155,000 413
10 Jun 2022 0 340 302 326 32,550 1,031,484,400 636
13 Jun 2022 0 326 304 304 24,424 760,550,600 529
14 Jun 2022 0 302 284 294 16,275 468,051,200 460
15 Jun 2022 0 314 290 308 38,617 1,186,838,000 549
16 Jun 2022 0 322 306 310 27,834 865,918,000 522
17 Jun 2022 0 310 302 306 5,033 153,463,200 159
20 Jun 2022 0 308 294 298 5,864 176,935,000 220
21 Jun 2022 0 314 298 312 7,811 240,023,600 229
22 Jun 2022 0 320 308 320 10,293 324,953,400 329
23 Jun 2022 0 338 314 314 19,288 621,997,000 498
24 Jun 2022 0 322 306 318 15,811 503,003,600 332
27 Jun 2022 0 322 312 312 8,951 284,233,600 227
28 Jun 2022 0 312 292 306 18,809 560,264,800 495
29 Jun 2022 0 306 290 296 3,981 118,101,800 180
30 Jun 2022 0 292 276 276 17,164 476,672,600 485
01 Jul 2022 0 276 260 268 6,980 186,042,400 261
04 Jul 2022 0 272 256 264 3,319 87,027,400 174
05 Jul 2022 0 272 264 266 1,547 41,255,400 99
06 Jul 2022 0 280 266 270 3,259 88,373,400 157
07 Jul 2022 0 274 262 268 4,188 111,302,000 136
08 Jul 2022 0 282 266 270 2,270 61,020,600 131
12 Jul 2022 0 272 264 268 974 26,244,200 86
13 Jul 2022 0 290 266 274 2,730 74,202,800 133
14 Jul 2022 0 278 268 276 997 27,158,000 84
15 Jul 2022 0 276 266 274 1,600 43,215,400 101
18 Jul 2022 0 274 264 266 1,934 51,628,000 127
19 Jul 2022 0 270 260 264 2,390 62,712,200 137
20 Jul 2022 0 280 260 274 3,604 97,989,800 135
21 Jul 2022 0 278 270 270 2,895 79,054,400 79
22 Jul 2022 0 278 266 272 1,487 40,223,400 79
25 Jul 2022 0 276 270 272 4,667 126,401,600 103
26 Jul 2022 0 272 268 272 3,671 99,496,000 97
27 Jul 2022 0 280 272 278 3,593 99,458,400 216
28 Jul 2022 0 280 268 274 6,242 170,408,000 200
29 Jul 2022 0 278 266 272 10,424 283,263,800 238
01 Aug 2022 0 282 274 280 14,100 390,486,400 270
02 Aug 2022 0 286 278 286 15,605 439,435,800 285
03 Aug 2022 0 288 280 282 9,276 262,223,200 205
04 Aug 2022 0 288 276 288 7,976 224,300,800 177
05 Aug 2022 0 290 276 280 18,878 530,415,400 262
08 Aug 2022 0 282 276 280 5,806 161,146,800 131
09 Aug 2022 0 282 278 280 3,248 90,831,600 80
10 Aug 2022 0 282 278 280 2,950 82,366,200 63
11 Aug 2022 0 282 276 278 3,715 103,603,200 109
12 Aug 2022 0 278 272 272 15,610 427,247,600 227
15 Aug 2022 0 272 262 270 7,302 195,662,200 244
16 Aug 2022 0 274 266 270 2,855 76,698,000 131
18 Aug 2022 0 272 266 272 2,867 77,093,200 123
19 Aug 2022 0 274 268 272 1,219 33,083,600 76
22 Aug 2022 0 272 266 268 3,006 80,601,800 96
23 Aug 2022 0 270 264 264 3,542 94,152,800 156
24 Aug 2022 0 272 260 268 4,372 116,684,400 158
25 Aug 2022 0 270 262 266 4,042 107,231,000 89
26 Aug 2022 0 270 266 268 1,544 41,573,600 68
29 Aug 2022 0 272 258 270 2,145 57,195,200 84
30 Aug 2022 0 272 268 270 1,222 32,880,200 66
31 Aug 2022 0 270 266 268 2,474 66,394,600 93
01 Sep 2022 0 270 264 264 3,265 86,441,400 118
02 Sep 2022 0 268 260 262 5,879 154,222,600 190
05 Sep 2022 0 264 260 260 6,810 178,076,200 135
06 Sep 2022 0 264 258 258 4,527 117,229,600 205
07 Sep 2022 0 260 258 258 3,862 99,796,600 155
08 Sep 2022 0 260 258 258 3,464 89,668,800 121
09 Sep 2022 0 266 250 264 12,084 309,654,200 280
12 Sep 2022 0 264 250 254 13,088 334,625,800 374
13 Sep 2022 0 262 254 260 4,104 106,039,600 134
14 Sep 2022 0 262 258 260 1,342 34,855,400 64
15 Sep 2022 0 262 258 260 3,306 86,126,400 164
16 Sep 2022 0 264 258 260 3,002 78,322,600 118
19 Sep 2022 0 286 258 270 46,984 1,294,850,000 1,439
20 Sep 2022 0 280 270 274 24,259 668,086,400 455
21 Sep 2022 0 280 268 270 13,979 381,720,200 331
22 Sep 2022 0 274 258 268 5,417 144,084,000 217
23 Sep 2022 0 270 262 270 2,489 66,095,800 147
26 Sep 2022 0 270 254 262 14,796 382,151,200 312
27 Sep 2022 0 262 258 260 3,004 78,316,200 122
28 Sep 2022 0 264 258 258 3,007 78,076,600 112
29 Sep 2022 0 262 256 256 6,826 175,969,000 144
30 Sep 2022 0 258 250 256 6,222 157,554,800 115
03 Oct 2022 0 260 256 260 898 23,297,400 49
04 Oct 2022 0 262 260 262 1,605 41,947,800 58
05 Oct 2022 0 262 258 258 3,389 87,839,400 137
06 Oct 2022 0 262 258 258 741 19,210,200 49
07 Oct 2022 0 262 258 258 1,566 40,573,800 100
10 Oct 2022 0 262 256 258 1,253 32,162,200 78
11 Oct 2022 0 260 256 258 412 10,630,200 58
12 Oct 2022 0 260 252 252 3,230 81,917,600 146
13 Oct 2022 0 256 250 254 2,369 59,749,400 77
14 Oct 2022 0 256 250 250 3,671 92,193,000 113
17 Oct 2022 0 254 244 252 3,865 95,921,200 154
19 Oct 2022 0 254 250 250 3,442 86,430,200 65
20 Oct 2022 0 254 250 252 1,035 26,080,600 53
25 Oct 2022 0 256 252 252 2,052 51,927,200 83
26 Oct 2022 0 298 258 276 57,229 1,591,456,600 1,813
27 Oct 2022 0 280 266 268 12,467 337,327,000 425
28 Oct 2022 0 276 264 270 12,612 341,880,200 302
31 Oct 2022 0 274 266 270 3,568 96,812,800 168
01 Nov 2022 0 270 264 270 4,412 118,033,800 166
02 Nov 2022 0 272 264 268 3,742 99,748,800 164
03 Nov 2022 0 270 264 266 3,733 99,248,200 175
04 Nov 2022 0 276 266 270 8,252 222,631,000 141
07 Nov 2022 0 276 268 272 8,026 217,880,000 182
08 Nov 2022 0 276 268 272 4,193 113,893,600 161
09 Nov 2022 0 274 270 272 6,944 188,804,800 93
10 Nov 2022 0 272 268 272 2,620 70,642,400 92
11 Nov 2022 0 276 268 270 6,413 173,276,400 110
14 Nov 2022 0 272 266 270 3,262 87,708,400 110
15 Nov 2022 0 272 270 270 2,766 74,887,400 63
16 Nov 2022 0 274 270 272 2,243 61,190,600 107
17 Nov 2022 0 272 270 270 3,434 93,094,600 98
18 Nov 2022 0 274 270 272 2,027 55,094,800 109
21 Nov 2022 0 278 270 278 23,400 643,679,000 308
22 Nov 2022 0 292 276 280 71,623 2,028,339,400 1,435
23 Nov 2022 0 284 276 280 14,613 408,138,400 305
24 Nov 2022 0 284 272 278 14,232 393,314,600 463
25 Nov 2022 0 280 272 274 13,147 362,278,400 344
28 Nov 2022 0 280 274 274 27,733 764,776,600 593
29 Nov 2022 0 280 270 276 61,584 1,689,658,200 809
30 Nov 2022 0 276 268 274 27,072 737,562,800 434
01 Dec 2022 0 276 272 272 9,069 248,675,800 192
02 Dec 2022 0 274 270 272 6,227 169,172,200 151
05 Dec 2022 0 284 274 284 47,182 1,324,424,400 693
07 Dec 2022 0 286 278 280 9,304 261,633,400 221
08 Dec 2022 0 284 278 282 6,351 178,421,800 136
09 Dec 2022 0 284 274 280 10,411 291,216,400 205
12 Dec 2022 0 280 276 276 4,384 121,806,200 150
13 Dec 2022 0 280 276 280 7,972 222,313,800 142
15 Dec 2022 0 278 276 276 4,123 114,464,200 76
16 Dec 2022 0 278 266 274 14,392 392,079,000 205
19 Dec 2022 0 278 272 274 2,546 69,734,600 82
20 Dec 2022 0 276 272 272 4,030 110,325,200 114
21 Dec 2022 0 276 268 268 4,744 128,831,600 163
22 Dec 2022 0 270 266 268 4,432 118,833,400 140
23 Dec 2022 0 274 266 268 1,702 45,858,400 99
26 Dec 2022 0 272 266 270 1,872 50,336,800 151
27 Dec 2022 0 274 268 272 9,230 250,192,400 145
28 Dec 2022 0 274 270 270 1,517 41,224,200 79
29 Dec 2022 0 276 270 270 1,761 47,557,000 68
30 Dec 2022 0 272 268 270 1,459 39,555,400 59
02 Jan 2023 0 276 272 274 1,110 30,249,200 49
03 Jan 2023 0 274 268 272 3,066 83,127,600 125
04 Jan 2023 0 274 270 272 1,598 43,477,600 74
05 Jan 2023 0 274 258 266 10,490 277,082,000 292
06 Jan 2023 0 266 260 264 7,861 205,120,600 222
09 Jan 2023 0 266 258 264 2,155 56,951,200 99
10 Jan 2023 0 266 262 262 2,338 61,523,200 110
11 Jan 2023 0 266 262 264 709 18,641,600 56
12 Jan 2023 0 270 262 268 2,350 62,507,400 109
13 Jan 2023 0 270 264 266 1,122 29,979,600 83
16 Jan 2023 0 268 262 266 2,302 61,080,600 134
17 Jan 2023 0 270 266 270 3,313 89,132,400 108
18 Jan 2023 0 272 268 270 3,664 98,772,800 72
19 Jan 2023 0 270 268 268 792 21,251,200 69
20 Jan 2023 0 270 264 264 4,287 114,420,200 113
24 Jan 2023 0 270 264 268 727 19,510,800 71
26 Jan 2023 0 270 262 268 3,182 84,888,400 130
30 Jan 2023 0 272 266 270 6,242 167,605,800 138
31 Jan 2023 0 270 264 266 5,231 139,463,000 172
01 Feb 2023 0 270 266 268 1,499 40,175,000 111
02 Feb 2023 0 268 266 268 2,404 64,393,200 422
03 Feb 2023 0 270 266 266 5,258 140,480,800 917
06 Feb 2023 0 270 266 268 2,084 56,070,200 133
07 Feb 2023 0 270 266 268 2,531 67,741,800 77
08 Feb 2023 0 270 268 268 4,691 126,345,800 95
09 Feb 2023 0 270 268 270 1,544 41,492,400 68
10 Feb 2023 0 270 266 270 3,022 81,283,400 79
13 Feb 2023 0 272 268 268 1,453 39,111,200 72
14 Feb 2023 0 270 266 270 1,799 48,087,600 114
15 Feb 2023 0 270 268 270 1,025 27,604,400 41
16 Feb 2023 0 270 268 270 5,585 150,778,200 76
17 Feb 2023 0 270 266 270 1,972 52,825,000 103
20 Feb 2023 0 270 256 260 35,052 914,256,200 652
21 Feb 2023 0 262 256 260 4,968 128,840,200 168
22 Feb 2023 0 262 258 260 4,644 120,444,000 105
23 Feb 2023 0 264 260 262 4,237 110,902,400 114
24 Feb 2023 0 262 260 262 3,606 94,157,000 108
27 Feb 2023 0 264 262 262 1,542 40,447,400 99
28 Feb 2023 0 264 262 262 1,929 50,675,200 98
01 Mar 2023 0 262 260 262 2,452 63,964,800 105
02 Mar 2023 0 264 260 262 2,857 74,763,800 80
03 Mar 2023 0 264 260 262 3,436 90,270,200 93
06 Mar 2023 0 262 260 262 1,442 37,561,000 59
07 Mar 2023 0 262 260 262 2,295 59,841,000 70
08 Mar 2023 0 262 260 262 4,348 113,269,600 99
09 Mar 2023 0 262 258 262 2,183 56,800,600 74
13 Mar 2023 0 262 256 260 1,936 50,022,200 164
14 Mar 2023 0 262 256 256 3,133 81,065,800 149
15 Mar 2023 0 262 254 258 3,250 84,059,600 86
16 Mar 2023 0 260 254 260 2,367 60,751,200 85
17 Mar 2023 0 260 258 258 4,208 108,667,600 78
20 Mar 2023 0 258 256 258 969 24,941,200 63
24 Mar 2023 0 260 256 258 5,624 144,353,400 128
28 Mar 2023 0 258 256 258 2,075 53,326,800 121
29 Mar 2023 0 258 256 256 2,559 65,602,000 121
30 Mar 2023 0 272 256 266 28,419 748,257,200 452
31 Mar 2023 0 270 262 264 3,286 87,008,800 126
03 Apr 2023 0 268 262 264 6,532 173,457,800 151
04 Apr 2023 0 268 264 266 3,495 93,207,600 72
05 Apr 2023 0 270 264 264 9,216 246,426,800 159
06 Apr 2023 0 266 262 264 1,020 26,884,400 83
10 Apr 2023 0 268 256 258 15,050 392,148,000 288
11 Apr 2023 0 262 254 258 6,408 164,437,600 302
14 Apr 2023 0 262 258 260 575 14,887,800 103
17 Apr 2023 0 262 254 256 6,773 173,759,800 332
18 Apr 2023 0 260 250 258 8,019 205,318,000 280
26 Apr 2023 0 258 242 246 35,324 869,721,200 885
27 Apr 2023 0 250 236 240 29,359 702,400,200 947
28 Apr 2023 0 242 236 240 10,317 245,770,800 433
02 May 2023 0 242 234 234 8,376 199,776,000 382
02 May 2023 0 242 234 234 8,376 199,776,000 382
02 May 2023 0 242 234 234 8,376 199,776,000 382
02 May 2023 0 242 234 234 8,376 199,776,000 382
03 May 2023 0 236 222 224 35,936 820,661,200 1,055
04 May 2023 0 236 224 234 25,190 583,577,800 535
05 May 2023 0 238 230 232 7,110 165,796,000 309
08 May 2023 0 238 230 236 11,515 267,823,800 259
09 May 2023 0 238 232 236 5,042 118,424,200 278
10 May 2023 0 236 232 236 10,546 246,389,000 477
11 May 2023 0 236 230 232 11,683 270,628,400 416
12 May 2023 0 236 232 234 9,037 210,731,600 273
15 May 2023 0 240 234 240 7,877 186,270,000 281
16 May 2023 0 242 232 238 20,652 491,805,800 361
17 May 2023 0 240 234 238 2,695 63,583,200 189
19 May 2023 0 238 232 236 14,000 328,843,400 308
22 May 2023 0 236 232 236 5,721 134,006,000 227
23 May 2023 0 242 234 240 16,188 385,979,400 271
24 May 2023 0 250 238 246 15,426 376,462,400 519
25 May 2023 0 248 242 242 21,126 517,341,600 381
26 May 2023 0 248 240 242 6,721 163,238,400 285
29 May 2023 0 244 230 234 33,657 784,572,000 594
30 May 2023 0 238 230 232 39,625 917,527,200 914
31 May 2023 0 236 232 234 17,134 400,645,600 419

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 TOTO : 10 IDR) 07 Jun 2023 09 Jun 2023 16 Jun 2023 Active
Proxy Voting   - 03 May 2023 26 May 2023 Active
Cash Dividend (1 TOTO : 10 IDR) 29 Nov 2022 01 Dec 2022 12 Dec 2022 Active
Cash Dividend (1 TOTO : 7 IDR) 03 Jun 2022 07 Jun 2022 22 Jun 2022 Active
Proxy Voting   - 27 Apr 2022 24 May 2022 Active
Cash Dividend (1 TOTO : 5 IDR) 01 Dec 2021 03 Dec 2021 15 Dec 2021 Active
Cash Dividend (1 TOTO : 5 IDR) 04 Jun 2021 08 Jun 2021 16 Jun 2021 Active
Proxy Voting   - 30 Apr 2021 25 May 2021 Active
Cash Dividend (1 TOTO : 3 IDR) 11 Aug 2020 13 Aug 2020 26 Aug 2020 Active
Proxy Voting   - 09 Jul 2020 03 Aug 2020 Active
Cash Dividend (1 TOTO : 3 IDR) 15 Nov 2019 19 Nov 2019 10 Dec 2019 Active
Cash Dividend (1 TOTO : 8 IDR) 31 May 2019 11 Jun 2019 21 Jun 2019 Active
Proxy Voting   - 29 Apr 2019 22 May 2019 Active
Cash Dividend (1 TOTO : 10 IDR) 15 Nov 2018 21 Nov 2018 12 Dec 2018 Active
Cash Dividend (1 TOTO : 8 IDR) 08 Jun 2018 22 Jun 2018 05 Jul 2018 Active
Proxy Voting   - 31 May 2018 31 May 2018 Active
Cash Dividend (1 TOTO : 5 IDR) 27 Nov 2017 30 Nov 2017 21 Dec 2017 Active
Cash Dividend (1 TOTO : 3 IDR) 13 Jun 2017 16 Jun 2017 06 Jul 2017 Active
Proxy Voting   - 12 May 2017 06 Jun 2017 Active
Cash Dividend (1 TOTO : 5 IDR) 21 Nov 2016 24 Nov 2016 16 Dec 2016 Active
Mandatory Conversion (1 TOTO : 10 TOTO ) - 24 Oct 2016 25 Oct 2016 Active
Proxy Voting   - 26 Aug 2016 20 Sep 2016 Active
Cash Dividend (1 TOTO : 70 IDR) 13 Jun 2016 16 Jun 2016 30 Jun 2016 Active
Proxy Voting   - 12 May 2016 06 Jun 2016 Active
Cash Dividend (1 TOTO : 50 IDR) 03 Dec 2015 08 Dec 2015 29 Dec 2015 Active
Right Distribution (24 TOTO : 1 TOTO-R ) 17 Jun 2015 22 Jun 2015 23 Jun 2015 Active
Cash Dividend (1 TOTO : 70 IDR) 21 May 2015 26 May 2015 17 Jun 2015 Active
Proxy Voting   - 13 May 2015 10 Jun 2015 Active
Proxy Voting   - 17 Apr 2015 13 May 2015 Active
Cash Dividend (1 TOTO : 50 IDR) 09 Dec 2014 12 Dec 2014 30 Dec 2014 Active
Mandatory Conversion (1 TOTO : 2 TOTO ) - 05 Aug 2014 06 Aug 2014 Active
Cash Dividend (1 TOTO : 100 IDR) 23 Jun 2014 26 Jun 2014 10 Jul 2014 Active
Proxy Voting   - 16 May 2014 03 Jun 2014 Active
Cash Dividend (1 TOTO : 100 IDR) 20 Dec 2013 27 Dec 2013 15 Jan 2014 Active
Cash Dividend (1 TOTO : 100 IDR) 28 Jun 2013 03 Jul 2013 17 Jul 2013 Active
Proxy Voting   - 23 May 2013 10 Jun 2013 Active
Cash Dividend (1 TOTO : 100 IDR) 20 Dec 2012 27 Dec 2012 14 Jan 2013 Active
Mandatory Conversion (1 TOTO : 10 TOTO ) - 13 Aug 2012 14 Aug 2012 Active
Cash Dividend (1 TOTO : 1000 IDR) 22 Jun 2012 27 Jun 2012 11 Jul 2012 Active
Proxy Voting   - 16 May 2012 04 Jun 2012 Active
Cash Dividend (1 TOTO : 1000 IDR) 20 Dec 2011 23 Dec 2011 05 Jan 2012 Active
Cash Dividend (1 TOTO : 800 IDR) 01 Jul 2011 06 Jul 2011 20 Jul 2011 Active
Proxy Voting   - 25 May 2011 10 Jun 2011 Active
Cash Dividend (1 TOTO : 700 IDR) 17 Dec 2010 22 Dec 2010 05 Jan 2011 Active
Cash Dividend (1 TOTO : 1200 IDR) 25 Jun 2010 30 Jun 2010 13 Jul 2010 Active
Proxy Voting   - 19 May 2010 04 Jun 2010 Active
Cash Dividend (1 TOTO : 350 IDR) 10 Jul 2009 15 Jul 2009 29 Jul 2009 Active
Proxy Voting   - 02 Jun 2009 18 Jun 2009 Active
Cash Dividend (1 TOTO : 350 IDR) 07 Jul 2008 10 Jul 2008 23 Jul 2008 Active
Proxy Voting   - 30 May 2008 17 Jun 2008 Active
Cash Dividend   28 Jun 2007 03 Jul 2007 17 Jul 2007 Active
Proxy Voting   - 23 May 2007 08 Jun 2007 Active
Proxy Voting   - 17 Oct 2006 02 Nov 2006 Active
Cash Dividend   22 Jun 2006 27 Jun 2006 11 Jul 2006 Active
Proxy Voting   - 17 May 2006 02 Jun 2006 Active
Cash Dividend   30 Jun 2005 05 Jul 2005 18 Jul 2005 Active
Proxy Voting   - 25 May 2005 10 Jun 2005 Active
Cash Dividend   01 Jul 2004 07 Jul 2004 21 Jul 2004 Active
Proxy Voting   - 26 May 2004 11 Jun 2004 Active
Cash Dividend   01 Jul 2003 04 Jul 2003 16 Jul 2003 Active
Proxy Voting   - 23 May 2003 10 Jun 2003 Active