Agung Semesta Sejahtera Tbk. PT (d/h Sitara Propertindo Tbk. PT)
- Security name
- Agung Semesta Sejahtera Tbk.
- Issuer
- Agung Semesta Sejahtera Tbk. PT (d/h Sitara Propertindo Tbk. PT)
- ISIN Code
- ID1000132202
- Short Code
- TARA
- Type
- Saham Biasa
- Listing Date
- 11 Juli 2014
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 10,066,037,950.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- PROPERTY AND REAL ESTATE
- Number of Securities
- 10,069,645,750 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024062626 Jun 2024 | 0 | 5 | 4 | 5 | 114 | 54,000 | 9 |
2024070909 Jul 2024 | 0 | 7 | 6 | 6 | 4,433 | 2,982,800 | 16 |
2024071010 Jul 2024 | 0 | 6 | 6 | 6 | 10,811 | 6,486,600 | 13 |
2024071111 Jul 2024 | 0 | 6 | 6 | 6 | 3,415 | 2,049,000 | 14 |
2024071212 Jul 2024 | 0 | 6 | 6 | 6 | 11,535 | 6,921,000 | 11 |
2024071717 Jul 2024 | 0 | 7 | 6 | 6 | 1,978 | 1,335,600 | 23 |
2024071818 Jul 2024 | 0 | 7 | 6 | 7 | 3,487 | 2,102,500 | 12 |
2024071919 Jul 2024 | 0 | 7 | 7 | 7 | 29,715 | 20,800,500 | 29 |
2024072222 Jul 2024 | 0 | 7 | 7 | 7 | 1,019 | 713,300 | 10 |
2024072424 Jul 2024 | 0 | 8 | 7 | 8 | 20,016 | 15,881,000 | 28 |
Memperlihatkan 1 sampai 10 dari 182 data
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Proxy Voting | - | 2025052727 May 2025 | 2025062323 Jun 2025 | Active | |
Proxy Voting | - | 2024053030 May 2024 | 2024062424 Jun 2024 | Active | |
Proxy Voting | - | 2023053131 May 2023 | 2023062222 Jun 2023 | Active | |
Proxy Voting | - | 2022063030 Jun 2022 | 2022072525 Jul 2022 | Active | |
Proxy Voting | - | 2021072727 Jul 2021 | 2021081919 Aug 2021 | Active | |
Proxy Voting | - | 2020072121 Jul 2020 | 2020081313 Aug 2020 | Active | |
Proxy Voting | - | 2019052929 May 2019 | 2019062424 Jun 2019 | Active | |
Proxy Voting | - | 2018053131 May 2018 | 2018062626 Jun 2018 | Active | |
Proxy Voting | - | 2017052323 May 2017 | 2017061616 Jun 2017 | Active | |
Proxy Voting | - | 2017051010 May 2017 | 2017060505 Jun 2017 | Active |
Memperlihatkan 1 sampai 10 dari 13 data