Asia Pacific Investama Tbk, PT (d/h Apac Citra Centertex Tbk, PT)
- Security name
- Asia Pacific Investama Tbk
- Issuer
- Asia Pacific Investama Tbk, PT (d/h Apac Citra Centertex Tbk, PT)
- ISIN Code
- ID1000074701
- Short Code
- MYTX
- Type
- Saham Biasa
- Listing Date
- 20 Oktober 1989
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 1,000.00
- Current Amount
- 1,466,666,577.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- TEXTILE, GARMENT
- Number of Securities
- 7,747,281,949 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024070909 Jul 2024 | 0 | 31 | 31 | 31 | 470 | 1,457,000 | 7 |
2024071818 Jul 2024 | 0 | 25 | 25 | 25 | 308 | 770,000 | 8 |
2024072222 Jul 2024 | 0 | 24 | 23 | 23 | 100 | 230,500 | 19 |
2024072525 Jul 2024 | 0 | 21 | 21 | 21 | 489 | 1,026,900 | 11 |
2024072929 Jul 2024 | 0 | 21 | 21 | 21 | 147 | 308,700 | 6 |
2024073030 Jul 2024 | 0 | 23 | 20 | 23 | 353 | 736,900 | 10 |
2024073131 Jul 2024 | 0 | 23 | 23 | 23 | 136 | 312,800 | 3 |
2024080101 Aug 2024 | 0 | 23 | 23 | 23 | 113 | 259,900 | 8 |
2024080202 Aug 2024 | 0 | 23 | 23 | 23 | 1 | 2,300 | 1 |
2024080505 Aug 2024 | 0 | 23 | 23 | 23 | 24 | 55,200 | 24 |
Memperlihatkan 1 sampai 10 dari 104 data
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Proxy Voting | - | 2025060202 Jun 2025 | 2025062525 Jun 2025 | Active | |
Proxy Voting | - | 2024060303 Jun 2024 | 2024062626 Jun 2024 | Active | |
Proxy Voting | - | 2023053030 May 2023 | 2023062323 Jun 2023 | Active | |
Proxy Voting | - | 2022070606 Jul 2022 | 2022072929 Jul 2022 | Active | |
Proxy Voting | - | 2021072626 Jul 2021 | 2021081818 Aug 2021 | Active | |
Proxy Voting | - | 2020080505 Aug 2020 | 2020082828 Aug 2020 | Active | |
Proxy Voting | - | 2019052929 May 2019 | 2019062626 Jun 2019 | Active | |
Right Distribution | (4 MYTX : 19 MYTX-R ) | 2018122121 Dec 2018 | 2018122727 Dec 2018 | 2018122828 Dec 2018 | Active |
Proxy Voting | - | 2018091919 Sep 2018 | 2018101212 Oct 2018 | Active | |
Proxy Voting | - | 2018082929 Aug 2018 | 2018092121 Sep 2018 | Cancelled |
Memperlihatkan 1 sampai 10 dari 30 data