Enseval Putera Megatrading Tbk, PT
- Security name
- Enseval Putera Megatrading Tbk
- Issuer
- Enseval Putera Megatrading Tbk, PT
- ISIN Code
- ID1000096506
- Short Code
- EPMT
- Type
- Saham Biasa
- Listing Date
- 01 Agustus 1994
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 50.00
- Current Amount
- 2,708,640,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- 16 Desember 2003
- Activity Sector
- WHOLESALE (DURABLE & NON DURABLE GOODS)
- Number of Securities
- 2,708,640,000 (Total)
- As of 31 May 2023
- 99.90% Scripless = 2,705,989,844.000
- Local Percentage
- 97.49%
- Foreign Percentage
- 2.42%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2022060606 Jun 2022 | 0 | 2,790 | 2,760 | 2,760 | 294 | 81,426,000 | 79 |
2022060707 Jun 2022 | 0 | 2,800 | 2,760 | 2,790 | 647 | 180,174,000 | 61 |
2022060808 Jun 2022 | 0 | 2,800 | 2,770 | 2,800 | 504 | 140,359,000 | 77 |
2022060909 Jun 2022 | 0 | 2,850 | 2,780 | 2,790 | 1,769 | 494,549,000 | 102 |
2022061010 Jun 2022 | 0 | 2,820 | 2,760 | 2,770 | 284 | 78,849,000 | 72 |
2022061313 Jun 2022 | 0 | 2,770 | 2,720 | 2,760 | 367 | 100,788,000 | 73 |
2022061414 Jun 2022 | 0 | 2,790 | 2,740 | 2,760 | 126 | 34,988,000 | 28 |
2022061515 Jun 2022 | 0 | 2,760 | 2,720 | 2,720 | 404 | 110,064,000 | 64 |
2022061616 Jun 2022 | 0 | 2,740 | 2,720 | 2,740 | 66 | 18,032,000 | 19 |
2022061717 Jun 2022 | 0 | 2,900 | 2,740 | 2,800 | 1,075 | 303,468,000 | 133 |
2022062020 Jun 2022 | 0 | 2,870 | 2,790 | 2,800 | 417 | 117,706,000 | 80 |
2022062121 Jun 2022 | 0 | 2,850 | 2,760 | 2,790 | 264 | 73,772,000 | 57 |
2022062222 Jun 2022 | 0 | 2,790 | 2,770 | 2,770 | 109 | 30,302,000 | 21 |
2022062424 Jun 2022 | 0 | 2,900 | 2,810 | 2,810 | 1,417 | 403,821,000 | 72 |
2022062727 Jun 2022 | 0 | 2,850 | 2,770 | 2,770 | 214 | 59,906,000 | 42 |
2022062828 Jun 2022 | 0 | 2,890 | 2,770 | 2,790 | 314 | 88,099,000 | 41 |
2022063030 Jun 2022 | 0 | 2,870 | 2,750 | 2,800 | 465 | 129,332,000 | 49 |
2022070101 Jul 2022 | 0 | 2,810 | 2,780 | 2,790 | 132 | 36,912,000 | 25 |
2022070404 Jul 2022 | 0 | 2,790 | 2,650 | 2,740 | 1,595 | 427,799,000 | 151 |
2022070606 Jul 2022 | 0 | 2,790 | 2,730 | 2,760 | 65 | 18,045,000 | 16 |
2022070808 Jul 2022 | 0 | 2,800 | 2,800 | 2,800 | 81 | 22,680,000 | 9 |
2022071111 Jul 2022 | 0 | 2,800 | 2,710 | 2,770 | 245 | 66,981,000 | 55 |
2022071212 Jul 2022 | 0 | 2,800 | 2,780 | 2,780 | 38 | 10,580,000 | 18 |
2022071313 Jul 2022 | 0 | 2,790 | 2,770 | 2,770 | 42 | 11,673,000 | 17 |
2022071818 Jul 2022 | 0 | 2,830 | 2,810 | 2,830 | 204 | 57,614,000 | 38 |
2022071919 Jul 2022 | 0 | 2,830 | 2,790 | 2,790 | 107 | 30,133,000 | 30 |
2022072020 Jul 2022 | 0 | 2,820 | 2,770 | 2,810 | 75 | 20,993,000 | 24 |
2022072121 Jul 2022 | 0 | 2,840 | 2,800 | 2,840 | 134 | 37,868,000 | 25 |
2022072222 Jul 2022 | 0 | 2,840 | 2,800 | 2,840 | 121 | 34,305,000 | 19 |
2022072525 Jul 2022 | 0 | 2,840 | 2,790 | 2,830 | 378 | 105,554,000 | 27 |
2022072626 Jul 2022 | 0 | 2,830 | 2,800 | 2,830 | 90 | 25,292,000 | 24 |
2022072727 Jul 2022 | 0 | 2,850 | 2,810 | 2,850 | 490 | 139,281,000 | 47 |
2022072828 Jul 2022 | 0 | 2,860 | 2,820 | 2,860 | 149 | 42,440,000 | 28 |
2022072929 Jul 2022 | 0 | 2,860 | 2,830 | 2,850 | 613 | 174,608,000 | 39 |
2022080202 Aug 2022 | 0 | 2,810 | 2,800 | 2,800 | 305 | 85,568,000 | 52 |
2022080303 Aug 2022 | 0 | 2,810 | 2,790 | 2,800 | 530 | 148,421,000 | 52 |
2022080404 Aug 2022 | 0 | 2,830 | 2,800 | 2,810 | 650 | 182,691,000 | 44 |
2022080505 Aug 2022 | 0 | 2,810 | 2,790 | 2,800 | 382 | 106,957,000 | 45 |
2022080808 Aug 2022 | 0 | 2,860 | 2,820 | 2,840 | 570 | 161,352,000 | 48 |
2022080909 Aug 2022 | 0 | 2,890 | 2,830 | 2,860 | 913 | 260,102,000 | 56 |
2022081111 Aug 2022 | 0 | 2,880 | 2,840 | 2,840 | 127 | 36,426,000 | 41 |
2022081212 Aug 2022 | 0 | 2,830 | 2,650 | 2,760 | 4,522 | 1,231,533,000 | 367 |
2022081515 Aug 2022 | 0 | 2,890 | 2,760 | 2,850 | 921 | 262,148,000 | 81 |
2022081616 Aug 2022 | 0 | 2,840 | 2,810 | 2,840 | 745 | 210,563,000 | 38 |
2022081919 Aug 2022 | 0 | 2,830 | 2,800 | 2,830 | 194 | 54,662,000 | 33 |
2022082424 Aug 2022 | 0 | 2,800 | 2,740 | 2,750 | 547 | 150,840,000 | 73 |
2022082525 Aug 2022 | 0 | 2,770 | 2,740 | 2,770 | 533 | 146,958,000 | 47 |
2022082626 Aug 2022 | 0 | 2,770 | 2,740 | 2,750 | 684 | 187,748,000 | 80 |
2022082929 Aug 2022 | 0 | 2,750 | 2,720 | 2,720 | 476 | 130,038,000 | 71 |
2022083030 Aug 2022 | 0 | 2,750 | 2,730 | 2,740 | 233 | 63,841,000 | 31 |
2022083131 Aug 2022 | 0 | 2,750 | 2,710 | 2,720 | 786 | 213,895,000 | 94 |
2022090101 Sep 2022 | 0 | 2,740 | 2,710 | 2,720 | 180 | 48,950,000 | 40 |
2022090202 Sep 2022 | 0 | 2,740 | 2,710 | 2,710 | 543 | 147,988,000 | 47 |
2022090505 Sep 2022 | 0 | 2,730 | 2,710 | 2,720 | 425 | 115,451,000 | 58 |
2022090707 Sep 2022 | 0 | 2,740 | 2,710 | 2,710 | 267 | 72,612,000 | 35 |
2022090808 Sep 2022 | 0 | 2,740 | 2,710 | 2,720 | 119 | 32,413,000 | 20 |
2022090909 Sep 2022 | 0 | 2,740 | 2,700 | 2,710 | 802 | 217,527,000 | 66 |
2022091212 Sep 2022 | 0 | 2,740 | 2,720 | 2,740 | 119 | 32,461,000 | 20 |
2022091313 Sep 2022 | 0 | 2,750 | 2,700 | 2,740 | 665 | 180,862,000 | 81 |
2022091414 Sep 2022 | 0 | 2,740 | 2,710 | 2,740 | 353 | 95,969,000 | 48 |
2022091515 Sep 2022 | 0 | 2,760 | 2,710 | 2,750 | 377 | 103,669,000 | 68 |
2022091919 Sep 2022 | 0 | 2,770 | 2,720 | 2,730 | 229 | 62,727,000 | 52 |
2022092020 Sep 2022 | 0 | 2,750 | 2,730 | 2,730 | 91 | 24,938,000 | 18 |
2022092121 Sep 2022 | 0 | 2,750 | 2,730 | 2,740 | 395 | 108,121,000 | 36 |
2022092222 Sep 2022 | 0 | 2,750 | 2,700 | 2,750 | 797 | 216,471,000 | 89 |
2022092323 Sep 2022 | 0 | 2,790 | 2,700 | 2,790 | 571 | 156,079,000 | 57 |
2022092626 Sep 2022 | 0 | 2,800 | 2,740 | 2,750 | 566 | 156,651,000 | 54 |
2022092727 Sep 2022 | 0 | 2,750 | 2,710 | 2,720 | 112 | 30,723,000 | 41 |
2022092929 Sep 2022 | 0 | 2,780 | 2,740 | 2,750 | 303 | 83,297,000 | 20 |
2022093030 Sep 2022 | 0 | 2,750 | 2,670 | 2,700 | 503 | 135,516,000 | 87 |
2022100303 Oct 2022 | 0 | 2,740 | 2,680 | 2,690 | 336 | 90,451,000 | 63 |
2022100404 Oct 2022 | 0 | 2,720 | 2,690 | 2,720 | 333 | 89,856,000 | 44 |
2022100606 Oct 2022 | 0 | 2,730 | 2,700 | 2,730 | 15 | 4,074,000 | 5 |
2022101010 Oct 2022 | 0 | 2,710 | 2,690 | 2,700 | 353 | 95,276,000 | 42 |
2022101212 Oct 2022 | 0 | 2,720 | 2,700 | 2,710 | 523 | 141,220,000 | 21 |
2022101414 Oct 2022 | 0 | 2,690 | 2,640 | 2,680 | 2,430 | 645,212,000 | 74 |
2022101818 Oct 2022 | 0 | 2,730 | 2,650 | 2,690 | 30 | 8,044,000 | 17 |
2022102424 Oct 2022 | 0 | 2,700 | 2,680 | 2,700 | 189 | 50,979,000 | 21 |
2022102525 Oct 2022 | 0 | 2,700 | 2,670 | 2,670 | 230 | 61,652,000 | 34 |
2022102626 Oct 2022 | 0 | 2,700 | 2,670 | 2,700 | 188 | 50,368,000 | 45 |
2022102727 Oct 2022 | 0 | 2,720 | 2,700 | 2,720 | 83 | 22,465,000 | 14 |
2022102828 Oct 2022 | 0 | 2,720 | 2,710 | 2,720 | 15 | 4,078,000 | 8 |
2022110101 Nov 2022 | 0 | 2,740 | 2,700 | 2,710 | 161 | 43,785,000 | 32 |
2022110202 Nov 2022 | 0 | 2,740 | 2,690 | 2,710 | 217 | 58,952,000 | 33 |
2022110303 Nov 2022 | 0 | 2,720 | 2,690 | 2,720 | 14 | 3,795,000 | 7 |
2022110404 Nov 2022 | 0 | 2,730 | 2,720 | 2,720 | 202 | 55,018,000 | 14 |
2022110707 Nov 2022 | 0 | 2,740 | 2,660 | 2,720 | 349 | 94,706,000 | 57 |
2022110808 Nov 2022 | 0 | 2,720 | 2,700 | 2,700 | 197 | 53,228,000 | 12 |
2022111010 Nov 2022 | 0 | 2,730 | 2,670 | 2,710 | 142 | 38,583,000 | 19 |
2022111515 Nov 2022 | 0 | 2,740 | 2,720 | 2,720 | 147 | 40,029,000 | 14 |
2022111818 Nov 2022 | 0 | 2,730 | 2,680 | 2,690 | 301 | 81,091,000 | 42 |
2022112323 Nov 2022 | 0 | 2,720 | 2,680 | 2,710 | 104 | 28,165,000 | 21 |
2022113030 Nov 2022 | 0 | 2,740 | 2,680 | 2,690 | 163 | 43,965,000 | 45 |
2022120101 Dec 2022 | 0 | 2,710 | 2,690 | 2,690 | 1,373 | 369,531,000 | 46 |
2022120707 Dec 2022 | 0 | 2,710 | 2,680 | 2,690 | 124 | 33,298,000 | 20 |
2022121212 Dec 2022 | 0 | 2,700 | 2,680 | 2,680 | 69 | 18,494,000 | 15 |
2022121919 Dec 2022 | 0 | 2,710 | 2,660 | 2,700 | 347 | 93,561,000 | 25 |
2022122020 Dec 2022 | 0 | 2,700 | 2,650 | 2,690 | 248 | 65,938,000 | 38 |
2022122222 Dec 2022 | 0 | 2,700 | 2,650 | 2,700 | 150 | 39,978,000 | 27 |
2022122626 Dec 2022 | 0 | 2,700 | 2,690 | 2,690 | 58 | 15,637,000 | 14 |
2022122929 Dec 2022 | 0 | 2,700 | 2,680 | 2,680 | 205 | 54,986,000 | 17 |
2022123030 Dec 2022 | 0 | 2,750 | 2,690 | 2,750 | 543 | 148,828,000 | 45 |
2023010404 Jan 2023 | 0 | 2,740 | 2,690 | 2,690 | 76 | 20,553,000 | 21 |
2023010505 Jan 2023 | 0 | 2,720 | 2,680 | 2,720 | 146 | 39,204,000 | 29 |
2023011111 Jan 2023 | 0 | 2,760 | 2,740 | 2,740 | 958 | 263,541,000 | 65 |
2023012525 Jan 2023 | 0 | 2,740 | 2,730 | 2,740 | 67 | 18,345,000 | 14 |
2023020101 Feb 2023 | 0 | 2,780 | 2,750 | 2,760 | 63 | 17,435,000 | 15 |
2023020303 Feb 2023 | 0 | 2,780 | 2,750 | 2,750 | 74 | 20,433,000 | 16 |
2023020808 Feb 2023 | 0 | 2,760 | 2,740 | 2,740 | 143 | 39,406,000 | 11 |
2023020909 Feb 2023 | 0 | 2,770 | 2,700 | 2,730 | 184 | 50,363,000 | 27 |
2023021414 Feb 2023 | 0 | 2,840 | 2,740 | 2,740 | 376 | 103,823,000 | 71 |
2023021515 Feb 2023 | 0 | 2,740 | 2,730 | 2,740 | 96 | 26,260,000 | 25 |
2023021616 Feb 2023 | 0 | 2,760 | 2,730 | 2,730 | 78 | 21,382,000 | 24 |
2023022020 Feb 2023 | 0 | 2,780 | 2,720 | 2,740 | 218 | 59,841,000 | 21 |
2023022121 Feb 2023 | 0 | 2,740 | 2,710 | 2,740 | 78 | 21,352,000 | 16 |
2023022323 Feb 2023 | 0 | 2,740 | 2,730 | 2,740 | 32 | 8,765,000 | 14 |
2023022424 Feb 2023 | 0 | 2,840 | 2,730 | 2,750 | 199 | 55,005,000 | 53 |
2023030101 Mar 2023 | 0 | 2,740 | 2,710 | 2,710 | 437 | 119,409,000 | 63 |
2023030909 Mar 2023 | 0 | 2,740 | 2,730 | 2,740 | 196 | 53,692,000 | 34 |
2023031313 Mar 2023 | 0 | 2,740 | 2,720 | 2,720 | 348 | 95,284,000 | 46 |
2023031515 Mar 2023 | 0 | 2,730 | 2,650 | 2,680 | 282 | 75,555,000 | 52 |
2023031616 Mar 2023 | 0 | 2,730 | 2,620 | 2,620 | 640 | 168,424,000 | 59 |
2023032020 Mar 2023 | 0 | 2,710 | 2,670 | 2,710 | 120 | 32,407,000 | 31 |
2023032121 Mar 2023 | 0 | 2,730 | 2,700 | 2,720 | 27 | 7,300,000 | 16 |
2023032929 Mar 2023 | 0 | 2,860 | 2,760 | 2,800 | 1,766 | 495,730,000 | 74 |
2023033030 Mar 2023 | 0 | 2,830 | 2,740 | 2,750 | 556 | 153,948,000 | 46 |
2023040505 Apr 2023 | 0 | 2,800 | 2,780 | 2,800 | 398 | 110,756,000 | 16 |
2023042626 Apr 2023 | 0 | 2,870 | 2,790 | 2,810 | 454 | 127,509,000 | 56 |
2023042828 Apr 2023 | 0 | 2,890 | 2,810 | 2,890 | 504 | 143,629,000 | 46 |
2023050202 May 2023 | 0 | 2,960 | 2,870 | 2,940 | 1,969 | 576,464,000 | 162 |
2023050202 May 2023 | 0 | 2,960 | 2,870 | 2,940 | 1,969 | 576,464,000 | 162 |
2023050202 May 2023 | 0 | 2,960 | 2,870 | 2,940 | 1,969 | 576,464,000 | 162 |
2023050202 May 2023 | 0 | 2,960 | 2,870 | 2,940 | 1,969 | 576,464,000 | 162 |
2023050303 May 2023 | 0 | 2,940 | 2,760 | 2,890 | 854 | 242,992,000 | 85 |
2023050404 May 2023 | 0 | 2,920 | 2,800 | 2,920 | 820 | 237,421,000 | 70 |
2023050505 May 2023 | 0 | 2,940 | 2,910 | 2,920 | 801 | 234,451,000 | 105 |
2023050808 May 2023 | 0 | 3,200 | 2,940 | 3,030 | 5,252 | 1,581,851,000 | 403 |
2023050909 May 2023 | 0 | 3,070 | 3,000 | 3,030 | 2,164 | 655,980,000 | 270 |
2023051010 May 2023 | 0 | 3,100 | 3,000 | 3,040 | 3,699 | 1,131,330,000 | 456 |
2023051111 May 2023 | 0 | 2,940 | 2,830 | 2,840 | 2,644 | 753,417,000 | 263 |
2023051212 May 2023 | 0 | 2,870 | 2,750 | 2,770 | 854 | 241,915,000 | 171 |
2023051515 May 2023 | 0 | 2,800 | 2,710 | 2,730 | 1,114 | 305,340,000 | 171 |
2023051919 May 2023 | 0 | 2,750 | 2,730 | 2,730 | 1,080 | 295,143,000 | 64 |
2023052323 May 2023 | 0 | 2,750 | 2,720 | 2,730 | 612 | 167,399,000 | 48 |
2023053131 May 2023 | 0 | 2,750 | 2,720 | 2,740 | 615 | 168,204,000 | 33 |
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 EPMT : 205 IDR) | 2023051010 May 2023 | 2023051212 May 2023 | 2023052626 May 2023 | Active |
Proxy Voting | - | 2023040606 Apr 2023 | 2023050202 May 2023 | Active | |
Cash Dividend | (1 EPMT : 205 IDR) | 2022052525 May 2022 | 2022053030 May 2022 | 2022061717 Jun 2022 | Active |
Proxy Voting | - | 2022041919 Apr 2022 | 2022051212 May 2022 | Active | |
Cash Dividend | (1 EPMT : 200 IDR) | 2021053131 May 2021 | 2021060303 Jun 2021 | 2021062323 Jun 2021 | Active |
Proxy Voting | - | 2021042727 Apr 2021 | 2021052020 May 2021 | Active | |
Proxy Voting | - | 2021020202 Feb 2021 | 2021022525 Feb 2021 | Active | |
Cash Dividend | (1 EPMT : 90 IDR) | 2020051414 May 2020 | 2020051818 May 2020 | 2020060505 Jun 2020 | Active |
Proxy Voting | - | 2020040909 Apr 2020 | 2020050505 May 2020 | Active | |
Cash Dividend | (1 EPMT : 90 IDR) | 2019052727 May 2019 | 2019052929 May 2019 | 2019062020 Jun 2019 | Active |
Proxy Voting | - | 2019042424 Apr 2019 | 2019051717 May 2019 | Active | |
Cash Dividend | (1 EPMT : 5 IDR) | 2018052222 May 2018 | 2018052525 May 2018 | 2018060808 Jun 2018 | Active |
Proxy Voting | - | 2018042020 Apr 2018 | 2018051515 May 2018 | Active | |
Proxy Voting | - | 2017110707 Nov 2017 | 2017113030 Nov 2017 | Active | |
Cash Dividend | (1 EPMT : 5 IDR) | 2017053131 May 2017 | 2017060606 Jun 2017 | 2017062222 Jun 2017 | Active |
Proxy Voting | - | 2017042727 Apr 2017 | 2017052323 May 2017 | Active | |
Cash Dividend | (1 EPMT : 5 IDR) | 2016060101 Jun 2016 | 2016060606 Jun 2016 | 2016062424 Jun 2016 | Active |
Proxy Voting | - | 2016050202 May 2016 | 2016052525 May 2016 | Active | |
Cash Dividend | (1 EPMT : 5 IDR) | 2015051818 May 2015 | 2015052121 May 2015 | 2015061111 Jun 2015 | Active |
Proxy Voting | - | 2015041515 Apr 2015 | 2015050808 May 2015 | Active | |
Proxy Voting | - | 2014042424 Apr 2014 | 2014051212 May 2014 | Active | |
Cash Dividend | (1 EPMT : 2 IDR) | 2013061414 Jun 2013 | 2013061919 Jun 2013 | 2013070303 Jul 2013 | Active |
Proxy Voting | - | 2013042222 Apr 2013 | 2013050808 May 2013 | Active | |
Cash Dividend | (1 EPMT : 95 IDR) | 2012060707 Jun 2012 | 2012061212 Jun 2012 | 2012062626 Jun 2012 | Active |
Proxy Voting | - | 2012042020 Apr 2012 | 2012050808 May 2012 | Active | |
Cash Dividend | (1 EPMT : 5 IDR) | 2011070808 Jul 2011 | 2011071313 Jul 2011 | 2011072727 Jul 2011 | Active |
Proxy Voting | - | 2011050202 May 2011 | 2011051818 May 2011 | Active | |
Right Distribution | (1000 EPMT : 188 EPMT-R ) | 2011030909 Mar 2011 | 2011031414 Mar 2011 | 2011031515 Mar 2011 | Active |
Proxy Voting | - | 2011021010 Feb 2011 | 2011030202 Mar 2011 | Active | |
Cash Dividend | (1 EPMT : 27.5 IDR) | 2010070505 Jul 2010 | 2010070808 Jul 2010 | 2010072222 Jul 2010 | Active |
Proxy Voting | - | 2010043030 Apr 2010 | 2010051818 May 2010 | Active | |
Cash Dividend | (1 EPMT : 27.5 IDR) | 2009070202 Jul 2009 | 2009070707 Jul 2009 | 2009071717 Jul 2009 | Active |
Proxy Voting | - | 2009052727 May 2009 | 2009061212 Jun 2009 | Active | |
Proxy Voting | - | 2009042727 Apr 2009 | 2009051313 May 2009 | Cancelled | |
Cash Dividend | (1 EPMT : 25 IDR) | 2008071717 Jul 2008 | 2008072222 Jul 2008 | 2008080606 Aug 2008 | Active |
Proxy Voting | - | 2008050707 May 2008 | 2008052323 May 2008 | Active | |
Cash Dividend | 2007062828 Jun 2007 | 2007070303 Jul 2007 | 2007071717 Jul 2007 | Active | |
Proxy Voting | - | 2007050101 May 2007 | 2007051616 May 2007 | Active | |
Cash Dividend | 2006081515 Aug 2006 | 2006082323 Aug 2006 | 2006090606 Sep 2006 | Active | |
Proxy Voting | - | 2006060202 Jun 2006 | 2006061919 Jun 2006 | Active | |
Proxy Voting | - | 2005122222 Dec 2005 | 2006010606 Jan 2006 | Active | |
Cash Dividend | 2005071515 Jul 2005 | 2005072020 Jul 2005 | 2005080303 Aug 2005 | Active | |
Proxy Voting | - | 2005052323 May 2005 | 2005060808 Jun 2005 | Active | |
Cash Dividend | 2004080202 Aug 2004 | 2004080505 Aug 2004 | 2004082020 Aug 2004 | Active | |
Proxy Voting | - | 2004060808 Jun 2004 | 2004062323 Jun 2004 | Active | |
Mandatory Conversion | 20031210- | 2003121515 Dec 2003 | 2003121616 Dec 2003 | Active | |
Proxy Voting | - | 2003111414 Nov 2003 | 2003120101 Dec 2003 | Active | |
Cash Dividend | 2003080404 Aug 2003 | 2003080707 Aug 2003 | 2003082222 Aug 2003 | Active | |
Proxy Voting | - | 2003061111 Jun 2003 | 2003062626 Jun 2003 | Active | |
Proxy Voting | - | 2002060505 Jun 2002 | 2002062020 Jun 2002 | Active | |
Proxy Voting | - | 2001121313 Dec 2001 | 2001122828 Dec 2001 | Active |