Enseval Putera Megatrading Tbk, PT
- Security name
- Enseval Putera Megatrading Tbk
- Issuer
- Enseval Putera Megatrading Tbk, PT
- ISIN Code
- ID1000096506
- Short Code
- EPMT
- Type
- Saham Biasa
- Listing Date
- 01 Agustus 1994
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 50.00
- Current Amount
- 2,708,640,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- 16 Desember 2003
- Activity Sector
- WHOLESALE (DURABLE & NON DURABLE GOODS)
- Number of Securities
- 2,708,640,000 (Total)
- As of 2 Jul 2025
- 99.91% Scripless = 2,706,099,844.000
- Local Percentage
- 97.47%
- Foreign Percentage
- 2.44%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024070808 Jul 2024 | 0 | 2,400 | 2,380 | 2,400 | 75 | 17,913,000 | 22 |
2024071010 Jul 2024 | 0 | 2,410 | 2,400 | 2,400 | 249 | 59,894,000 | 27 |
2024071717 Jul 2024 | 0 | 2,450 | 2,440 | 2,450 | 59 | 14,419,000 | 21 |
2024071818 Jul 2024 | 0 | 2,450 | 2,440 | 2,450 | 107 | 26,161,000 | 15 |
2024072222 Jul 2024 | 0 | 2,520 | 2,470 | 2,510 | 373 | 93,422,000 | 32 |
2024072323 Jul 2024 | 0 | 2,550 | 2,500 | 2,500 | 236 | 59,205,000 | 28 |
2024072424 Jul 2024 | 0 | 2,530 | 2,500 | 2,500 | 42 | 10,520,000 | 12 |
2024072525 Jul 2024 | 0 | 2,530 | 2,490 | 2,500 | 388 | 97,090,000 | 24 |
2024072626 Jul 2024 | 0 | 2,530 | 2,500 | 2,520 | 140 | 35,300,000 | 14 |
2024072929 Jul 2024 | 0 | 2,570 | 2,520 | 2,560 | 283 | 72,243,000 | 40 |
Memperlihatkan 1 sampai 10 dari 206 data
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 EPMT : 179 IDR) | 2025060202 Jun 2025 | 2025060404 Jun 2025 | 2025062020 Jun 2025 | Active |
Proxy Voting | - | 2025042828 Apr 2025 | 2025052121 May 2025 | Active | |
Cash Dividend | (1 EPMT : 166 IDR) | 2024052222 May 2024 | 2024052828 May 2024 | 2024061212 Jun 2024 | Active |
Proxy Voting | - | 2024041919 Apr 2024 | 2024051414 May 2024 | Active | |
Cash Dividend | (1 EPMT : 205 IDR) | 2023051010 May 2023 | 2023051212 May 2023 | 2023052626 May 2023 | Active |
Proxy Voting | - | 2023040606 Apr 2023 | 2023050202 May 2023 | Active | |
Cash Dividend | (1 EPMT : 205 IDR) | 2022052525 May 2022 | 2022053030 May 2022 | 2022061717 Jun 2022 | Active |
Proxy Voting | - | 2022042222 Apr 2022 | 2022051717 May 2022 | Active | |
Proxy Voting | - | 2022041919 Apr 2022 | 2022051212 May 2022 | Active | |
Cash Dividend | (1 EPMT : 200 IDR) | 2021053131 May 2021 | 2021060303 Jun 2021 | 2021062323 Jun 2021 | Active |
Memperlihatkan 1 sampai 10 dari 56 data