Efek Terdaftar

Adaro Energy Indonesia, PT (d/h Adaro Energy Tbk, PT)

Security name
Adaro Energy Indonesia Tbk
Issuer
Adaro Energy Indonesia, PT (d/h Adaro Energy Tbk, PT)
ISIN Code
ID1000111305
Short Code
ADRO
Type
Saham Biasa
Listing Date
16 Juli 2008
Stock Exchange
IDX
Status
Active
Nominal
100.00
Current Amount
31,985,962,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
COAL MINING
Number of Securities
31,985,962,000 (Total)
As of 23 Apr 2024
100.00% Scripless = 31,985,962,000.000
Local Percentage
81.12%
Foreign Percentage
18.88%

Graph

Price History

Date Open High Low Close Volume Value Freq
02 May 2023 3,100 3,100 2,960 2,980 881,478 264,438,032,000 16,401
02 May 2023 3,100 3,100 2,960 2,980 881,478 264,438,032,000 16,401
02 May 2023 3,100 3,100 2,960 2,980 881,478 264,438,032,000 16,401
02 May 2023 3,100 3,100 2,960 2,980 881,478 264,438,032,000 16,401
03 May 2023 2,980 3,050 2,930 2,940 686,701 203,670,271,000 13,218
04 May 2023 2,930 3,000 2,900 2,920 712,876 210,919,996,000 13,635
05 May 2023 2,860 2,880 2,750 2,790 1,536,250 430,476,456,000 26,209
08 May 2023 2,810 2,930 2,810 2,870 657,659 188,936,487,000 13,437
15 May 2023 2,780 2,790 2,630 2,660 1,108,248 296,677,187,000 25,054
16 May 2023 2,700 2,740 2,660 2,670 689,985 186,111,040,000 15,668
22 May 2023 2,450 2,490 2,410 2,460 1,935,544 472,797,164,000 19,419
23 May 2023 2,290 2,290 2,290 2,290 240,269 55,021,601,000 11,120
25 May 2023 2,200 2,200 2,120 2,120 1,200,996 258,769,177,000 19,063
26 May 2023 2,090 2,170 2,080 2,090 815,657 172,827,405,000 14,355
29 May 2023 2,120 2,130 2,010 2,070 802,158 164,841,933,000 14,929
30 May 2023 2,070 2,150 2,060 2,110 696,977 147,431,904,000 12,837
31 May 2023 2,070 2,090 2,010 2,040 1,268,290 258,510,140,000 15,913
06 Jun 2023 2,200 2,230 2,160 2,220 1,066,828 234,876,895,000 16,159
12 Jun 2023 2,220 2,240 2,200 2,210 329,810 73,162,366,000 7,791
13 Jun 2023 2,190 2,220 2,150 2,210 479,133 104,860,885,000 9,077
14 Jun 2023 2,210 2,260 2,200 2,250 433,173 96,924,309,000 8,214
15 Jun 2023 2,250 2,330 2,220 2,300 756,978 173,246,266,000 11,100
19 Jun 2023 2,300 2,300 2,250 2,260 264,285 59,884,354,000 7,589
20 Jun 2023 2,260 2,290 2,250 2,270 246,434 55,820,292,000 6,680
21 Jun 2023 2,270 2,290 2,250 2,260 298,396 67,485,243,000 8,025
22 Jun 2023 2,250 2,310 2,250 2,260 385,087 87,705,636,000 7,833
23 Jun 2023 2,280 2,280 2,230 2,230 207,049 46,730,861,000 5,110
27 Jun 2023 2,210 2,260 2,210 2,230 246,396 55,162,976,000 4,640
03 Jul 2023 2,270 2,340 2,260 2,330 592,168 137,160,220,000 11,093
04 Jul 2023 2,320 2,350 2,310 2,340 203,588 47,561,455,000 5,856
06 Jul 2023 2,420 2,460 2,410 2,450 418,307 102,059,835,000 7,644
07 Jul 2023 2,410 2,420 2,370 2,380 321,188 76,814,701,000 8,725
10 Jul 2023 2,380 2,420 2,370 2,420 203,397 48,999,092,000 5,352
11 Jul 2023 2,400 2,440 2,390 2,430 318,663 77,091,559,000 7,067
14 Jul 2023 2,320 2,360 2,320 2,360 314,232 73,685,907,000 6,567
17 Jul 2023 2,380 2,410 2,380 2,380 260,636 62,308,628,000 7,876
18 Jul 2023 2,390 2,390 2,320 2,330 252,281 59,252,429,000 10,763
20 Jul 2023 2,350 2,380 2,350 2,370 332,878 78,627,097,000 6,079
21 Jul 2023 2,380 2,430 2,380 2,420 709,493 170,894,054,000 8,628
24 Jul 2023 2,420 2,480 2,400 2,470 972,669 238,144,891,000 11,363
25 Jul 2023 2,480 2,520 2,430 2,430 826,651 203,809,484,000 14,457
27 Jul 2023 2,500 2,500 2,440 2,450 379,053 93,311,862,000 9,610
28 Jul 2023 2,440 2,480 2,410 2,470 408,505 100,246,262,000 5,655
01 Aug 2023 2,410 2,410 2,370 2,390 235,693 56,361,557,000 8,092
02 Aug 2023 2,380 2,380 2,340 2,370 217,654 51,414,202,000 6,833
03 Aug 2023 2,370 2,390 2,350 2,360 189,082 44,788,588,000 5,727
04 Aug 2023 2,390 2,440 2,390 2,400 264,769 63,942,175,000 5,812
08 Aug 2023 2,400 2,420 2,370 2,370 284,411 67,848,740,000 7,490
09 Aug 2023 2,390 2,400 2,370 2,400 225,619 53,989,257,000 4,839
10 Aug 2023 2,430 2,440 2,400 2,410 433,087 104,805,949,000 6,731
11 Aug 2023 2,410 2,420 2,350 2,350 355,097 84,283,221,000 8,620
14 Aug 2023 2,360 2,410 2,330 2,390 368,953 87,775,226,000 7,309
16 Aug 2023 2,510 2,540 2,490 2,520 450,906 113,539,856,000 8,664
18 Aug 2023 2,520 2,560 2,480 2,540 473,125 119,663,689,000 7,655
21 Aug 2023 2,560 2,620 2,550 2,620 776,681 201,753,957,000 10,716
22 Aug 2023 2,620 2,720 2,620 2,700 1,025,561 275,458,769,000 14,526
23 Aug 2023 2,730 2,780 2,700 2,700 861,849 235,544,959,000 20,821
25 Aug 2023 2,670 2,670 2,590 2,590 460,041 120,322,694,000 11,422
06 Sep 2023 2,790 2,890 2,790 2,870 1,076,909 305,253,480,000 16,885
11 Sep 2023 2,900 2,920 2,790 2,800 647,492 183,094,412,000 12,246
12 Sep 2023 2,820 2,850 2,790 2,810 529,906 149,405,687,000 7,776
14 Sep 2023 2,900 2,940 2,890 2,910 583,171 169,990,360,000 9,587
15 Sep 2023 2,910 2,910 2,840 2,840 552,554 157,935,341,000 10,104
18 Sep 2023 2,850 2,870 2,810 2,840 466,279 132,489,882,000 8,500
19 Sep 2023 2,860 2,920 2,820 2,900 644,797 185,706,996,000 13,472
20 Sep 2023 2,930 2,990 2,910 2,960 930,460 274,580,295,000 13,498
21 Sep 2023 2,960 2,970 2,920 2,950 375,461 110,825,662,000 4,767
26 Sep 2023 2,960 2,970 2,750 2,770 1,073,781 304,279,762,000 21,097
29 Sep 2023 2,900 2,900 2,840 2,850 244,761 70,040,349,000 6,249
03 Oct 2023 2,780 2,780 2,690 2,690 903,314 245,683,651,000 20,860
09 Oct 2023 2,690 2,800 2,690 2,770 587,007 161,617,364,000 12,166
10 Oct 2023 2,820 2,840 2,770 2,780 494,129 138,330,353,000 8,280
12 Oct 2023 2,760 2,760 2,690 2,690 410,465 111,068,520,000 9,575
17 Oct 2023 2,770 2,780 2,750 2,770 227,508 62,892,258,000 6,398
27 Oct 2023 2,660 2,680 2,620 2,640 287,100 75,902,677,000 7,185
03 Nov 2023 2,420 2,510 2,420 2,490 527,371 130,080,710,000 6,946
06 Nov 2023 2,500 2,540 2,500 2,530 380,744 95,960,347,000 8,866
14 Nov 2023 2,480 2,520 2,450 2,480 373,301 92,816,887,000 5,616
15 Nov 2023 2,520 2,560 2,490 2,510 339,715 85,868,169,000 6,638
20 Nov 2023 2,550 2,560 2,530 2,550 179,736 45,762,450,000 4,665
22 Nov 2023 2,610 2,620 2,570 2,590 223,905 58,052,607,000 4,785
23 Nov 2023 2,600 2,610 2,530 2,550 245,674 62,836,482,000 5,749
24 Nov 2023 2,550 2,580 2,510 2,540 320,083 81,301,478,000 5,459
27 Nov 2023 2,540 2,600 2,540 2,550 198,351 50,978,996,000 6,132
01 Dec 2023 2,640 2,650 2,550 2,560 350,050 90,322,491,000 8,412
18 Dec 2023 2,530 2,550 2,470 2,510 253,162 63,328,924,000 8,009
19 Dec 2023 2,580 2,620 2,570 2,600 698,795 181,502,395,000 13,129
20 Dec 2023 2,600 2,640 2,580 2,580 514,663 133,961,930,000 10,688
27 Dec 2023 2,600 2,630 2,580 2,590 594,999 154,834,582,000 12,572
28 Dec 2023 2,600 2,610 2,560 2,580 843,197 218,104,386,000 14,110
29 Dec 2023 2,410 2,430 2,370 2,380 1,247,767 298,972,676,000 31,903
02 Jan 2024 2,380 2,490 2,380 2,490 758,183 185,324,990,000 13,258
03 Jan 2024 2,460 2,460 2,410 2,410 716,432 173,994,652,000 13,774
04 Jan 2024 2,420 2,470 2,420 2,460 670,959 164,918,963,000 10,262
08 Jan 2024 2,450 2,490 2,430 2,440 615,012 151,446,872,000 11,435
09 Jan 2024 2,450 2,460 2,410 2,430 376,078 91,347,431,000 8,040
11 Jan 2024 2,460 2,460 2,440 2,450 213,256 52,253,343,000 6,211
12 Jan 2024 2,450 2,480 2,440 2,480 369,808 91,299,272,000 8,576
15 Jan 2024 2,480 2,530 2,480 2,510 415,200 104,195,027,000 10,771
18 Jan 2024 2,490 2,490 2,450 2,460 265,210 65,284,385,000 8,033
22 Jan 2024 2,430 2,440 2,390 2,400 423,752 102,056,136,000 14,888
23 Jan 2024 2,400 2,410 2,320 2,350 805,704 189,553,658,000 19,793
05 Feb 2024 2,420 2,470 2,420 2,430 314,256 76,864,919,000 6,993
23 Feb 2024 2,440 2,450 2,410 2,420 154,672 37,443,445,000 5,220
26 Feb 2024 2,420 2,420 2,360 2,370 536,836 127,573,112,000 20,369
08 Mar 2024 2,700 2,720 2,660 2,670 332,273 89,134,822,000 9,679
14 Mar 2024 2,600 2,670 2,600 2,670 429,816 113,785,904,000 9,703
15 Mar 2024 2,670 2,670 2,610 2,660 1,687,916 448,377,600,000 10,416
18 Mar 2024 2,650 2,670 2,630 2,630 253,112 66,883,292,000 6,998
25 Mar 2024 2,650 2,670 2,650 2,670 346,445 92,211,285,000 5,487
19 Apr 2024 2,740 2,790 2,710 2,760 485,337 133,818,420,000 7,402
22 Apr 2024 2,770 2,800 2,750 2,750 301,883 83,566,981,000 9,425

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Proxy Voting   - 22 Apr 2024 15 May 2024 Active
Cash Dividend (1 ADRO : 199.98 IDR) 28 Dec 2023 02 Jan 2024 12 Jan 2024 Active
Cash Dividend (1 ADRO : 240.78 IDR) 22 May 2023 24 May 2023 06 Jun 2023 Active
Proxy Voting   - 18 Apr 2023 11 May 2023 Active
Cash Dividend (1 ADRO : 1 IDR) 30 Dec 2022 03 Jan 2023 13 Jan 2023 Active
Cash Dividend (1 ADRO : 141.39 IDR) 13 May 2022 18 May 2022 08 Jun 2022 Active
Cash Dividend (1 ADRO : 1 USD) 13 May 2022 18 May 2022 08 Jun 2022 Active
Proxy Voting   - 04 Apr 2022 27 Apr 2022 Active
Proxy Voting   - 17 Jan 2022 09 Feb 2022 Active
Cash Dividend (1 ADRO : 1 USD) 29 Dec 2021 03 Jan 2022 14 Jan 2022 Active
Cash Dividend (1 ADRO : .00459 USD) 04 May 2021 06 May 2021 25 May 2021 Active
Cash Dividend (1 ADRO : 66.28 IDR) 04 May 2021 06 May 2021 25 May 2021 Active
Proxy Voting   - 31 Mar 2021 26 Apr 2021 Active
Cash Dividend (1 ADRO : 44.13 IDR) 03 Jun 2020 05 Jun 2020 19 Jun 2020 Active
Proxy Voting   - 27 Apr 2020 20 May 2020 Active
Proxy Voting   - 30 Mar 2020 22 Apr 2020 Cancelled
Cash Dividend (1 ADRO : 65.48 IDR) 02 Jan 2020 06 Jan 2020 15 Jan 2020 Active
Cash Dividend (1 ADRO : 56.16 IDR) 09 May 2019 13 May 2019 24 May 2019 Active
Proxy Voting   - 05 Apr 2019 30 Apr 2019 Active
Cash Dividend (1 ADRO : 33.99 IDR) 27 Dec 2018 02 Jan 2019 15 Jan 2019 Active
Proxy Voting   - 21 Nov 2018 14 Dec 2018 Active
Cash Dividend (1 ADRO : 65.39 IDR) 30 Apr 2018 04 May 2018 18 May 2018 Active
Proxy Voting   - 29 Mar 2018 23 Apr 2018 Active
Cash Dividend (1 ADRO : 42.25 IDR) 28 Dec 2017 03 Jan 2018 12 Jan 2018 Active
Cash Dividend (1 ADRO : 16.78 IDR) 04 May 2017 09 May 2017 26 May 2017 Active
Proxy Voting   - 03 Apr 2017 26 Apr 2017 Active
Cash Dividend (1 ADRO : 25.62 IDR) 28 Dec 2016 03 Jan 2017 13 Jan 2017 Active
Cash Dividend (1 ADRO : 16.64 IDR) 25 Apr 2016 28 Apr 2016 20 May 2016 Active
Proxy Voting   - 23 Mar 2016 18 Apr 2016 Active
Cash Dividend (1 ADRO : 15.29 IDR) 28 Dec 2015 04 Jan 2016 15 Jan 2016 Active
Proxy Voting   - 11 May 2015 03 Jun 2015 Active
Cash Dividend (1 ADRO : 18.52 IDR) 30 Apr 2015 06 May 2015 27 May 2015 Active
Proxy Voting   - 31 Mar 2015 23 Apr 2015 Active
Cash Dividend (1 ADRO : 11.73 IDR) 24 Dec 2014 02 Jan 2015 16 Jan 2015 Active
Cash Dividend (1 ADRO : 12.91 IDR) 26 May 2014 02 Jun 2014 12 Jun 2014 Active
Proxy Voting   - 08 Apr 2014 25 Apr 2014 Active
Cash Dividend (1 ADRO : 15.3 IDR) 24 Dec 2013 02 Jan 2014 16 Jan 2014 Active
Cash Dividend (1 ADRO : 12.36 IDR) 29 May 2013 03 Jun 2013 12 Jun 2013 Active
Proxy Voting   - 03 Apr 2013 19 Apr 2013 Active
Cash Dividend (1 ADRO : 10.65 IDR) 26 Dec 2012 02 Jan 2013 15 Jan 2013 Active
Cash Dividend (1 ADRO : 65.8 IDR) 29 May 2012 01 Jun 2012 12 Jun 2012 Active
Proxy Voting   - 11 Apr 2012 27 Apr 2012 Active
Cash Dividend (1 ADRO : 21.35 IDR) 28 Nov 2011 01 Dec 2011 09 Dec 2011 Active
Cash Dividend (1 ADRO : 20.5 IDR) 27 May 2011 01 Jun 2011 09 Jun 2011 Active
Proxy Voting   - 04 Apr 2011 20 Apr 2011 Active
Cash Dividend (1 ADRO : 9.85 IDR) 26 Nov 2010 01 Dec 2010 10 Dec 2010 Active
Cash Dividend (1 ADRO : 17 IDR) 02 Jun 2010 07 Jun 2010 18 Jun 2010 Active
Proxy Voting   - 07 Apr 2010 23 Apr 2010 Active
Cash Dividend (1 ADRO : 12 IDR) 11 Dec 2009 16 Dec 2009 30 Dec 2009 Active
Cash Dividend (1 ADRO : 11.8 IDR) 25 Aug 2009 28 Aug 2009 11 Sep 2009 Active
Proxy Voting   - 18 May 2009 03 Jun 2009 Active
Proxy Voting   - 15 Oct 2008 31 Oct 2008 Active