Astra Agro Lestari Tbk., PT
- Security name
- Astra Agro Lestari Tbk.
- Issuer
- Astra Agro Lestari Tbk., PT
- ISIN Code
- ID1000066004
- Short Code
- AALI
- Type
- Saham Biasa
- Listing Date
- 09 Desember 1997
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 500.00
- Current Amount
- 1,924,688,333.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- 04 April 2001
- Activity Sector
- PLANTATION
- Number of Securities
- 1,924,688,333 (Total)
- As of 31 May 2023
- 20.30% Scripless = 390,789,593.000
- Local Percentage
- 14.28%
- Foreign Percentage
- 6.03%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2022060707 Jun 2022 | 0 | 12,050 | 11,800 | 12,050 | 18,255 | 21,886,787,500 | 2,152 |
2022060808 Jun 2022 | 0 | 12,150 | 11,950 | 12,050 | 20,277 | 24,466,060,000 | 2,002 |
2022060909 Jun 2022 | 0 | 12,075 | 11,475 | 11,475 | 50,194 | 58,557,457,500 | 4,040 |
2022061010 Jun 2022 | 0 | 11,475 | 10,900 | 11,000 | 57,791 | 64,240,402,500 | 5,006 |
2022061313 Jun 2022 | 0 | 10,900 | 10,525 | 10,825 | 29,849 | 31,886,505,000 | 2,482 |
2022061414 Jun 2022 | 0 | 10,850 | 10,550 | 10,775 | 24,617 | 26,311,255,000 | 2,606 |
2022061515 Jun 2022 | 0 | 10,825 | 10,400 | 10,425 | 29,800 | 31,412,410,000 | 2,548 |
2022061616 Jun 2022 | 0 | 10,600 | 10,150 | 10,175 | 48,437 | 50,159,252,500 | 4,138 |
2022061717 Jun 2022 | 0 | 10,175 | 10,000 | 10,050 | 28,523 | 28,663,922,500 | 2,317 |
2022062020 Jun 2022 | 0 | 10,050 | 9,625 | 9,675 | 40,193 | 39,102,530,000 | 3,720 |
2022062121 Jun 2022 | 0 | 9,975 | 9,600 | 9,900 | 25,944 | 25,627,615,000 | 2,349 |
2022062222 Jun 2022 | 0 | 10,075 | 9,725 | 9,750 | 23,112 | 22,879,782,500 | 3,287 |
2022062323 Jun 2022 | 0 | 9,775 | 9,625 | 9,725 | 18,320 | 17,789,537,500 | 2,926 |
2022062424 Jun 2022 | 0 | 9,825 | 9,675 | 9,800 | 23,068 | 22,470,542,500 | 2,563 |
2022062727 Jun 2022 | 0 | 9,825 | 9,625 | 9,725 | 33,146 | 32,231,917,500 | 2,834 |
2022062828 Jun 2022 | 0 | 9,775 | 9,600 | 9,650 | 17,109 | 16,506,430,000 | 2,155 |
2022062929 Jun 2022 | 0 | 9,725 | 9,525 | 9,650 | 30,525 | 29,379,770,000 | 2,579 |
2022063030 Jun 2022 | 0 | 9,800 | 9,550 | 9,800 | 23,714 | 22,892,780,000 | 1,933 |
2022070101 Jul 2022 | 0 | 9,850 | 9,525 | 9,650 | 15,001 | 14,445,300,000 | 1,871 |
2022070404 Jul 2022 | 0 | 9,700 | 9,225 | 9,325 | 22,858 | 21,372,727,500 | 2,147 |
2022070505 Jul 2022 | 0 | 9,775 | 9,275 | 9,750 | 25,782 | 24,913,805,000 | 1,955 |
2022070606 Jul 2022 | 0 | 9,750 | 9,350 | 9,400 | 22,529 | 21,295,197,500 | 2,275 |
2022070707 Jul 2022 | 0 | 9,500 | 9,375 | 9,400 | 6,161 | 5,804,365,000 | 683 |
2022070808 Jul 2022 | 0 | 9,675 | 9,450 | 9,575 | 8,660 | 8,277,787,500 | 1,179 |
2022071111 Jul 2022 | 0 | 9,600 | 9,400 | 9,475 | 14,694 | 13,925,920,000 | 1,627 |
2022071313 Jul 2022 | 0 | 9,425 | 9,125 | 9,125 | 25,546 | 23,556,502,500 | 2,537 |
2022071414 Jul 2022 | 0 | 9,225 | 9,025 | 9,100 | 8,869 | 8,067,660,000 | 1,432 |
2022071515 Jul 2022 | 0 | 9,200 | 8,925 | 8,925 | 15,462 | 13,956,080,000 | 1,811 |
2022071818 Jul 2022 | 0 | 9,475 | 8,975 | 9,400 | 29,134 | 27,138,405,000 | 2,206 |
2022072020 Jul 2022 | 0 | 9,625 | 9,475 | 9,500 | 18,178 | 17,293,890,000 | 2,003 |
2022072121 Jul 2022 | 0 | 9,575 | 9,350 | 9,375 | 16,500 | 15,544,692,500 | 1,693 |
2022072222 Jul 2022 | 0 | 9,525 | 9,300 | 9,500 | 20,985 | 19,777,902,500 | 1,969 |
2022072525 Jul 2022 | 0 | 9,650 | 9,350 | 9,400 | 22,787 | 21,699,172,500 | 2,532 |
2022072626 Jul 2022 | 0 | 9,500 | 9,325 | 9,375 | 13,284 | 12,483,517,500 | 1,462 |
2022072727 Jul 2022 | 0 | 9,500 | 9,400 | 9,400 | 12,166 | 11,490,695,000 | 1,968 |
2022072828 Jul 2022 | 0 | 9,650 | 9,425 | 9,550 | 33,827 | 32,270,275,000 | 2,675 |
2022072929 Jul 2022 | 0 | 9,800 | 9,575 | 9,650 | 47,088 | 45,676,195,000 | 3,776 |
2022080202 Aug 2022 | 0 | 9,750 | 9,400 | 9,400 | 28,300 | 26,840,190,000 | 3,352 |
2022080303 Aug 2022 | 0 | 9,425 | 9,150 | 9,225 | 42,609 | 39,406,087,500 | 4,510 |
2022080505 Aug 2022 | 0 | 9,450 | 9,250 | 9,300 | 16,005 | 14,888,860,000 | 2,051 |
2022080808 Aug 2022 | 0 | 9,525 | 9,300 | 9,500 | 22,712 | 21,410,715,000 | 1,618 |
2022080909 Aug 2022 | 0 | 9,600 | 9,350 | 9,425 | 24,816 | 23,508,017,500 | 2,035 |
2022081010 Aug 2022 | 0 | 9,525 | 9,350 | 9,350 | 20,051 | 18,860,202,500 | 2,046 |
2022081111 Aug 2022 | 0 | 9,500 | 9,350 | 9,450 | 15,382 | 14,515,440,000 | 1,659 |
2022081212 Aug 2022 | 0 | 9,500 | 9,425 | 9,425 | 15,724 | 14,864,602,500 | 1,816 |
2022081515 Aug 2022 | 0 | 9,525 | 9,425 | 9,425 | 18,767 | 17,781,645,000 | 1,575 |
2022081616 Aug 2022 | 0 | 9,450 | 9,300 | 9,325 | 21,980 | 20,540,137,500 | 2,108 |
2022081818 Aug 2022 | 0 | 9,375 | 9,250 | 9,275 | 19,159 | 17,786,597,500 | 2,539 |
2022081919 Aug 2022 | 0 | 9,350 | 9,275 | 9,300 | 15,383 | 14,315,720,000 | 954 |
2022082222 Aug 2022 | 0 | 9,325 | 9,000 | 9,100 | 46,699 | 42,590,040,000 | 3,805 |
2022082323 Aug 2022 | 0 | 9,175 | 9,075 | 9,150 | 13,940 | 12,709,732,500 | 1,842 |
2022082424 Aug 2022 | 0 | 9,200 | 9,150 | 9,200 | 13,706 | 12,577,850,000 | 1,274 |
2022082525 Aug 2022 | 0 | 9,225 | 9,100 | 9,100 | 20,245 | 18,483,820,000 | 1,488 |
2022082626 Aug 2022 | 0 | 9,200 | 9,075 | 9,125 | 14,608 | 13,342,827,500 | 967 |
2022082929 Aug 2022 | 0 | 9,175 | 9,025 | 9,100 | 14,998 | 13,636,747,500 | 1,318 |
2022083030 Aug 2022 | 0 | 9,200 | 9,075 | 9,075 | 18,266 | 16,639,080,000 | 2,380 |
2022083131 Aug 2022 | 0 | 9,150 | 9,075 | 9,150 | 5,482 | 5,002,752,500 | 618 |
2022090101 Sep 2022 | 0 | 9,225 | 9,075 | 9,075 | 13,866 | 12,677,805,000 | 1,809 |
2022090202 Sep 2022 | 0 | 9,125 | 9,025 | 9,025 | 17,668 | 15,987,402,500 | 2,116 |
2022090505 Sep 2022 | 0 | 9,100 | 9,000 | 9,025 | 6,483 | 5,867,260,000 | 747 |
2022090606 Sep 2022 | 0 | 9,100 | 9,025 | 9,075 | 9,293 | 8,424,610,000 | 1,028 |
2022090707 Sep 2022 | 0 | 9,100 | 9,000 | 9,000 | 14,145 | 12,780,022,500 | 1,203 |
2022090808 Sep 2022 | 0 | 9,075 | 9,000 | 9,000 | 20,054 | 18,099,817,500 | 1,638 |
2022090909 Sep 2022 | 0 | 9,050 | 8,950 | 9,000 | 17,766 | 15,967,197,500 | 1,653 |
2022091212 Sep 2022 | 0 | 9,125 | 9,000 | 9,025 | 16,448 | 14,899,210,000 | 1,486 |
2022091313 Sep 2022 | 0 | 9,375 | 9,000 | 9,275 | 44,384 | 40,959,545,000 | 3,020 |
2022091414 Sep 2022 | 0 | 9,350 | 9,150 | 9,200 | 22,314 | 20,564,707,500 | 2,204 |
2022091515 Sep 2022 | 0 | 9,275 | 9,175 | 9,225 | 15,727 | 14,514,212,500 | 1,315 |
2022091616 Sep 2022 | 0 | 9,250 | 9,100 | 9,100 | 18,030 | 16,461,772,500 | 1,967 |
2022091919 Sep 2022 | 0 | 9,150 | 8,825 | 8,950 | 44,187 | 39,586,807,500 | 3,583 |
2022092121 Sep 2022 | 0 | 8,975 | 8,850 | 8,850 | 21,229 | 18,866,930,000 | 2,641 |
2022092222 Sep 2022 | 0 | 8,950 | 8,850 | 8,950 | 12,496 | 11,119,730,000 | 1,077 |
2022092626 Sep 2022 | 0 | 8,950 | 8,800 | 8,850 | 12,377 | 10,932,940,000 | 1,371 |
2022092828 Sep 2022 | 0 | 8,775 | 8,600 | 8,600 | 34,057 | 29,495,305,000 | 3,266 |
2022092929 Sep 2022 | 0 | 8,650 | 8,400 | 8,400 | 31,484 | 26,688,357,500 | 3,034 |
2022093030 Sep 2022 | 0 | 8,450 | 8,225 | 8,250 | 35,665 | 29,525,087,500 | 2,058 |
2022100303 Oct 2022 | 0 | 8,300 | 8,175 | 8,250 | 7,320 | 6,041,177,500 | 963 |
2022100404 Oct 2022 | 0 | 8,500 | 8,275 | 8,450 | 10,028 | 8,439,407,500 | 1,174 |
2022100505 Oct 2022 | 0 | 8,600 | 8,475 | 8,475 | 12,973 | 11,051,525,000 | 1,894 |
2022100606 Oct 2022 | 0 | 8,525 | 8,450 | 8,475 | 9,803 | 8,306,872,500 | 1,014 |
2022100707 Oct 2022 | 0 | 8,475 | 8,275 | 8,300 | 24,639 | 20,527,295,000 | 2,115 |
2022101010 Oct 2022 | 0 | 8,400 | 8,175 | 8,200 | 25,463 | 20,940,287,500 | 2,030 |
2022101111 Oct 2022 | 0 | 8,275 | 8,175 | 8,200 | 12,215 | 10,022,555,000 | 1,527 |
2022101212 Oct 2022 | 0 | 8,175 | 8,025 | 8,050 | 13,274 | 10,725,130,000 | 1,711 |
2022101313 Oct 2022 | 0 | 8,125 | 8,000 | 8,000 | 16,271 | 13,055,825,000 | 1,796 |
2022101414 Oct 2022 | 0 | 8,075 | 7,925 | 7,925 | 12,332 | 9,853,747,500 | 1,332 |
2022101717 Oct 2022 | 0 | 8,000 | 7,800 | 7,800 | 14,174 | 11,133,422,500 | 1,555 |
2022101818 Oct 2022 | 0 | 7,950 | 7,850 | 7,875 | 8,923 | 7,042,967,500 | 1,217 |
2022101919 Oct 2022 | 0 | 8,225 | 7,950 | 8,150 | 19,500 | 15,865,132,500 | 1,372 |
2022102020 Oct 2022 | 0 | 8,750 | 8,150 | 8,750 | 34,371 | 29,157,940,000 | 2,194 |
2022102121 Oct 2022 | 0 | 8,800 | 8,500 | 8,500 | 18,375 | 15,753,347,500 | 1,992 |
2022102424 Oct 2022 | 0 | 8,675 | 8,400 | 8,400 | 17,874 | 15,236,922,500 | 1,493 |
2022102525 Oct 2022 | 0 | 8,600 | 8,375 | 8,400 | 26,464 | 22,422,282,500 | 1,760 |
2022102626 Oct 2022 | 0 | 8,725 | 8,400 | 8,550 | 26,507 | 22,851,867,500 | 2,121 |
2022102727 Oct 2022 | 0 | 8,650 | 8,550 | 8,600 | 13,819 | 11,891,032,500 | 1,071 |
2022102828 Oct 2022 | 0 | 8,650 | 8,400 | 8,450 | 15,788 | 13,385,040,000 | 1,592 |
2022103131 Oct 2022 | 0 | 8,550 | 8,400 | 8,500 | 21,139 | 17,873,762,500 | 1,304 |
2022110101 Nov 2022 | 0 | 8,600 | 8,450 | 8,500 | 11,570 | 9,832,097,500 | 1,155 |
2022110202 Nov 2022 | 0 | 8,750 | 8,475 | 8,750 | 50,276 | 43,460,877,500 | 3,208 |
2022110303 Nov 2022 | 0 | 8,850 | 8,675 | 8,700 | 32,017 | 28,060,130,000 | 2,623 |
2022110404 Nov 2022 | 0 | 8,725 | 8,550 | 8,625 | 21,543 | 18,553,022,500 | 1,487 |
2022110707 Nov 2022 | 0 | 8,750 | 8,575 | 8,675 | 36,605 | 31,783,275,000 | 2,613 |
2022110808 Nov 2022 | 0 | 8,900 | 8,675 | 8,825 | 27,194 | 24,024,822,500 | 1,864 |
2022110909 Nov 2022 | 0 | 8,900 | 8,675 | 8,700 | 17,256 | 15,067,640,000 | 1,779 |
2022111010 Nov 2022 | 0 | 8,725 | 8,175 | 8,200 | 83,056 | 69,516,032,500 | 5,772 |
2022111414 Nov 2022 | 0 | 8,450 | 8,325 | 8,375 | 10,296 | 8,629,425,000 | 976 |
2022111515 Nov 2022 | 0 | 8,400 | 8,300 | 8,300 | 11,681 | 9,744,547,500 | 989 |
2022111616 Nov 2022 | 0 | 8,375 | 8,200 | 8,250 | 18,578 | 15,340,902,500 | 1,460 |
2022111717 Nov 2022 | 0 | 8,300 | 8,175 | 8,225 | 9,133 | 7,512,735,000 | 1,179 |
2022111818 Nov 2022 | 0 | 8,300 | 8,200 | 8,250 | 4,409 | 3,637,977,500 | 681 |
2022112121 Nov 2022 | 0 | 8,325 | 8,250 | 8,275 | 3,048 | 2,524,122,500 | 438 |
2022112222 Nov 2022 | 0 | 8,375 | 8,275 | 8,300 | 7,936 | 6,604,150,000 | 697 |
2022112323 Nov 2022 | 0 | 8,350 | 8,300 | 8,300 | 4,418 | 3,670,022,500 | 406 |
2022112424 Nov 2022 | 0 | 8,375 | 8,300 | 8,325 | 4,986 | 4,156,820,000 | 343 |
2022112525 Nov 2022 | 0 | 8,500 | 8,300 | 8,375 | 2,372 | 1,984,170,000 | 399 |
2022112828 Nov 2022 | 0 | 8,375 | 8,275 | 8,300 | 7,653 | 6,364,820,000 | 813 |
2022112929 Nov 2022 | 0 | 8,350 | 8,200 | 8,275 | 6,190 | 5,110,332,500 | 719 |
2022113030 Nov 2022 | 0 | 8,325 | 8,250 | 8,325 | 13,229 | 10,956,955,000 | 1,542 |
2022120101 Dec 2022 | 0 | 8,425 | 8,300 | 8,350 | 10,126 | 8,447,587,500 | 1,097 |
2022120202 Dec 2022 | 0 | 8,375 | 8,250 | 8,275 | 6,271 | 5,190,862,500 | 777 |
2022120505 Dec 2022 | 0 | 8,325 | 8,250 | 8,275 | 5,745 | 4,756,965,000 | 564 |
2022120606 Dec 2022 | 0 | 8,275 | 8,000 | 8,025 | 22,801 | 18,371,900,000 | 2,599 |
2022120707 Dec 2022 | 0 | 8,150 | 7,850 | 7,850 | 16,797 | 13,322,797,500 | 1,839 |
2022120808 Dec 2022 | 0 | 8,125 | 7,825 | 8,125 | 14,188 | 11,272,285,000 | 1,236 |
2022121919 Dec 2022 | 0 | 8,025 | 7,925 | 7,950 | 2,719 | 2,171,427,500 | 340 |
2022122020 Dec 2022 | 0 | 8,000 | 7,925 | 7,975 | 5,521 | 4,388,987,500 | 455 |
2022122121 Dec 2022 | 0 | 8,025 | 7,900 | 7,950 | 6,454 | 5,132,537,500 | 628 |
2022122222 Dec 2022 | 0 | 8,025 | 7,950 | 7,975 | 1,345 | 1,073,387,500 | 198 |
2022122323 Dec 2022 | 0 | 8,025 | 7,950 | 7,975 | 2,719 | 2,171,147,500 | 386 |
2022122626 Dec 2022 | 0 | 8,050 | 7,950 | 8,000 | 1,895 | 1,519,507,500 | 282 |
2022122727 Dec 2022 | 0 | 8,125 | 8,000 | 8,050 | 6,486 | 5,232,677,500 | 546 |
2022122828 Dec 2022 | 0 | 8,075 | 7,950 | 8,000 | 5,517 | 4,419,950,000 | 579 |
2022122929 Dec 2022 | 0 | 8,025 | 7,900 | 8,025 | 2,597 | 2,071,520,000 | 435 |
2022123030 Dec 2022 | 0 | 8,100 | 7,900 | 8,025 | 5,218 | 4,171,432,500 | 519 |
2023010202 Jan 2023 | 0 | 8,050 | 8,000 | 8,050 | 3,370 | 2,707,387,500 | 279 |
2023010303 Jan 2023 | 0 | 8,225 | 8,025 | 8,225 | 12,057 | 9,876,195,000 | 1,068 |
2023010404 Jan 2023 | 0 | 8,375 | 8,125 | 8,125 | 10,401 | 8,602,100,000 | 1,041 |
2023010505 Jan 2023 | 0 | 8,175 | 7,900 | 7,925 | 12,321 | 9,853,995,000 | 1,485 |
2023010606 Jan 2023 | 0 | 8,075 | 7,900 | 8,000 | 2,982 | 2,392,790,000 | 638 |
2023010909 Jan 2023 | 0 | 8,075 | 7,975 | 8,025 | 2,875 | 2,306,545,000 | 548 |
2023011010 Jan 2023 | 0 | 8,075 | 7,950 | 8,000 | 3,866 | 3,080,965,000 | 596 |
2023011111 Jan 2023 | 0 | 8,000 | 7,900 | 7,925 | 7,395 | 5,861,645,000 | 998 |
2023011212 Jan 2023 | 0 | 8,025 | 7,925 | 7,975 | 4,534 | 3,623,722,500 | 819 |
2023011313 Jan 2023 | 0 | 8,000 | 7,900 | 7,925 | 3,639 | 2,890,395,000 | 566 |
2023011616 Jan 2023 | 0 | 8,025 | 7,875 | 8,000 | 3,885 | 3,105,577,500 | 476 |
2023011717 Jan 2023 | 0 | 8,075 | 7,950 | 8,025 | 4,781 | 3,841,037,500 | 784 |
2023011818 Jan 2023 | 0 | 8,125 | 8,000 | 8,100 | 5,900 | 4,758,060,000 | 778 |
2023011919 Jan 2023 | 0 | 8,175 | 8,075 | 8,125 | 6,867 | 5,587,212,500 | 940 |
2023012020 Jan 2023 | 0 | 8,175 | 8,075 | 8,075 | 3,962 | 3,211,265,000 | 518 |
2023012424 Jan 2023 | 0 | 8,150 | 8,050 | 8,075 | 3,690 | 2,986,765,000 | 580 |
2023012525 Jan 2023 | 0 | 8,150 | 8,075 | 8,100 | 4,993 | 4,042,847,500 | 516 |
2023012626 Jan 2023 | 0 | 8,225 | 8,050 | 8,175 | 7,558 | 6,175,747,500 | 830 |
2023012727 Jan 2023 | 0 | 8,225 | 8,175 | 8,175 | 6,402 | 5,249,470,000 | 1,100 |
2023013131 Jan 2023 | 0 | 8,275 | 8,125 | 8,225 | 10,130 | 8,332,170,000 | 1,458 |
2023021313 Feb 2023 | 0 | 8,225 | 8,150 | 8,175 | 2,406 | 1,964,815,000 | 457 |
2023021414 Feb 2023 | 0 | 8,200 | 8,125 | 8,125 | 3,029 | 2,467,925,000 | 590 |
2023021515 Feb 2023 | 0 | 8,175 | 8,100 | 8,175 | 2,257 | 1,837,592,500 | 367 |
2023021616 Feb 2023 | 0 | 8,450 | 8,150 | 8,375 | 13,547 | 11,278,330,000 | 1,404 |
2023021717 Feb 2023 | 0 | 8,450 | 8,275 | 8,375 | 11,591 | 9,687,902,500 | 1,243 |
2023022020 Feb 2023 | 0 | 8,500 | 8,350 | 8,375 | 5,714 | 4,796,927,500 | 832 |
2023022121 Feb 2023 | 0 | 8,375 | 8,275 | 8,275 | 5,411 | 4,494,565,000 | 654 |
2023022222 Feb 2023 | 0 | 8,350 | 8,200 | 8,325 | 5,104 | 4,219,412,500 | 810 |
2023022323 Feb 2023 | 0 | 8,400 | 8,250 | 8,275 | 6,791 | 5,651,022,500 | 1,047 |
2023022424 Feb 2023 | 0 | 8,450 | 8,275 | 8,375 | 14,677 | 12,303,165,000 | 1,292 |
2023022727 Feb 2023 | 0 | 8,450 | 8,350 | 8,375 | 9,660 | 8,111,920,000 | 958 |
2023022828 Feb 2023 | 0 | 8,400 | 8,300 | 8,300 | 12,338 | 10,300,225,000 | 1,209 |
2023030101 Mar 2023 | 0 | 8,425 | 8,300 | 8,375 | 4,311 | 3,611,960,000 | 901 |
2023030202 Mar 2023 | 0 | 8,400 | 8,325 | 8,375 | 4,415 | 3,692,777,500 | 970 |
2023030303 Mar 2023 | 0 | 8,400 | 8,300 | 8,350 | 6,076 | 5,082,022,500 | 797 |
2023030606 Mar 2023 | 0 | 8,350 | 8,275 | 8,300 | 7,510 | 6,239,887,500 | 772 |
2023030707 Mar 2023 | 0 | 8,300 | 8,100 | 8,150 | 9,292 | 7,618,262,500 | 1,198 |
2023030808 Mar 2023 | 0 | 8,150 | 8,025 | 8,025 | 7,066 | 5,709,022,500 | 1,014 |
2023031313 Mar 2023 | 0 | 8,125 | 8,000 | 8,125 | 5,052 | 4,069,085,000 | 687 |
2023031414 Mar 2023 | 0 | 8,325 | 8,000 | 8,000 | 4,298 | 3,451,900,000 | 715 |
2023031515 Mar 2023 | 0 | 8,075 | 7,900 | 7,950 | 5,498 | 4,389,377,500 | 772 |
2023031616 Mar 2023 | 0 | 7,975 | 7,850 | 7,875 | 9,666 | 7,615,482,500 | 1,033 |
2023031717 Mar 2023 | 0 | 8,000 | 7,875 | 7,875 | 10,811 | 8,536,047,500 | 661 |
2023032020 Mar 2023 | 0 | 7,975 | 7,850 | 7,875 | 2,101 | 1,656,832,500 | 407 |
2023032121 Mar 2023 | 0 | 7,925 | 7,850 | 7,900 | 2,422 | 1,913,177,500 | 278 |
2023032424 Mar 2023 | 0 | 8,000 | 7,875 | 7,950 | 4,710 | 3,740,727,500 | 605 |
2023032727 Mar 2023 | 0 | 8,075 | 7,975 | 8,075 | 4,512 | 3,624,905,000 | 659 |
2023032828 Mar 2023 | 0 | 8,100 | 8,000 | 8,000 | 3,186 | 2,555,305,000 | 554 |
2023033131 Mar 2023 | 0 | 8,150 | 8,075 | 8,100 | 3,078 | 2,489,897,500 | 599 |
2023040303 Apr 2023 | 0 | 8,300 | 8,000 | 8,300 | 12,716 | 10,422,775,000 | 971 |
2023040404 Apr 2023 | 0 | 8,350 | 8,150 | 8,275 | 12,341 | 10,158,322,500 | 1,182 |
2023040505 Apr 2023 | 0 | 8,300 | 8,175 | 8,200 | 6,506 | 5,347,902,500 | 804 |
2023041010 Apr 2023 | 0 | 8,350 | 8,225 | 8,325 | 11,346 | 9,419,595,000 | 854 |
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 AALI : 319 IDR) | 2023041212 Apr 2023 | 2023041414 Apr 2023 | 2023050404 May 2023 | Active |
Proxy Voting | - | 2023030909 Mar 2023 | 2023040303 Apr 2023 | Active | |
Cash Dividend | (1 AALI : 85 IDR) | 2022101111 Oct 2022 | 2022101313 Oct 2022 | 2022102424 Oct 2022 | Active |
Cash Dividend | (1 AALI : 359 IDR) | 2022042222 Apr 2022 | 2022042626 Apr 2022 | 2022051313 May 2022 | Active |
Proxy Voting | - | 2022032121 Mar 2022 | 2022041313 Apr 2022 | Active | |
Cash Dividend | (1 AALI : 102 IDR) | 2021101111 Oct 2021 | 2021101313 Oct 2021 | 2021102222 Oct 2021 | Active |
Cash Dividend | (1 AALI : 153 IDR) | 2021042222 Apr 2021 | 2021042626 Apr 2021 | 2021051010 May 2021 | Active |
Proxy Voting | - | 2021032222 Mar 2021 | 2021041414 Apr 2021 | Active | |
Cash Dividend | (10000000 AALI : 420000000 IDR) | 2020100707 Oct 2020 | 2020100909 Oct 2020 | 2020101919 Oct 2020 | Active |
Cash Dividend | (1 AALI : 49 IDR) | 2020061818 Jun 2020 | 2020062222 Jun 2020 | 2020070303 Jul 2020 | Active |
Proxy Voting | - | 2020051818 May 2020 | 2020061010 Jun 2020 | Active | |
Proxy Voting | - | 2020031616 Mar 2020 | 2020040808 Apr 2020 | Cancelled | |
Cash Dividend | (1 AALI : 224 IDR) | 2019042424 Apr 2019 | 2019042626 Apr 2019 | 2019051616 May 2019 | Active |
Proxy Voting | - | 2019032121 Mar 2019 | 2019041515 Apr 2019 | Active | |
Cash Dividend | (1 AALI : 112 IDR) | 2018100404 Oct 2018 | 2018100909 Oct 2018 | 2018101919 Oct 2018 | Active |
Cash Dividend | (1 AALI : 322 IDR) | 2018041717 Apr 2018 | 2018042020 Apr 2018 | 2018050909 May 2018 | Active |
Proxy Voting | - | 2018031616 Mar 2018 | 2018041010 Apr 2018 | Active | |
Cash Dividend | (1 AALI : 148 IDR) | 2017100505 Oct 2017 | 2017101010 Oct 2017 | 2017101919 Oct 2017 | Active |
Cash Dividend | (1 AALI : 370 IDR) | 2017042020 Apr 2017 | 2017042626 Apr 2017 | 2017051212 May 2017 | Active |
Proxy Voting | - | 2017031717 Mar 2017 | 2017041111 Apr 2017 | Active | |
Cash Dividend | (1 AALI : 99 IDR) | 2016092727 Sep 2016 | 2016093030 Sep 2016 | 2016101717 Oct 2016 | Active |
Right Distribution | (9 AALI : 2 AALI-R ) | 2016060606 Jun 2016 | 2016060909 Jun 2016 | 2016061010 Jun 2016 | Active |
Proxy Voting | - | 2016031414 Mar 2016 | 2016041111 Apr 2016 | Active | |
Cash Dividend | (1 AALI : 472 IDR) | 2015042121 Apr 2015 | 2015042424 Apr 2015 | 2015051515 May 2015 | Active |
Proxy Voting | - | 2015031919 Mar 2015 | 2015041414 Apr 2015 | Active | |
Cash Dividend | (1 AALI : 244 IDR) | 2014100909 Oct 2014 | 2014101414 Oct 2014 | 2014102828 Oct 2014 | Active |
Cash Dividend | (1 AALI : 355 IDR) | 2014050909 May 2014 | 2014051414 May 2014 | 2014053030 May 2014 | Active |
Proxy Voting | - | 2014040101 Apr 2014 | 2014041717 Apr 2014 | Active | |
Cash Dividend | (1 AALI : 160 IDR) | 2013100202 Oct 2013 | 2013100707 Oct 2013 | 2013102323 Oct 2013 | Active |
Cash Dividend | (1 AALI : 455 IDR) | 2013051515 May 2013 | 2013052020 May 2013 | 2013060303 Jun 2013 | Active |
Proxy Voting | - | 2013040101 Apr 2013 | 2013042323 Apr 2013 | Active | |
Cash Dividend | (1 AALI : 230 IDR) | 2012101616 Oct 2012 | 2012101919 Oct 2012 | 2012110505 Nov 2012 | Active |
Cash Dividend | (1 AALI : 695 IDR) | 2012050808 May 2012 | 2012051111 May 2012 | 2012052929 May 2012 | Active |
Proxy Voting | - | 2012033030 Mar 2012 | 2012041717 Apr 2012 | Active | |
Cash Dividend | (1 AALI : 300 IDR) | 2011102424 Oct 2011 | 2011102727 Oct 2011 | 2011111010 Nov 2011 | Active |
Cash Dividend | (1 AALI : 640 IDR) | 2011052020 May 2011 | 2011052525 May 2011 | 2011060909 Jun 2011 | Active |
Proxy Voting | - | 2011041313 Apr 2011 | 2011042929 Apr 2011 | Active | |
Cash Dividend | (1 AALI : 190 IDR) | 2010102626 Oct 2010 | 2010102929 Oct 2010 | 2010111212 Nov 2010 | Active |
Cash Dividend | (1 AALI : 465 IDR) | 2010060808 Jun 2010 | 2010061111 Jun 2010 | 2010062525 Jun 2010 | Active |
Proxy Voting | - | 2010043030 Apr 2010 | 2010051818 May 2010 | Active | |
Cash Dividend | (1 AALI : 220 IDR) | 2009103030 Oct 2009 | 2009110404 Nov 2009 | 2009111111 Nov 2009 | Active |
Cash Dividend | (1 AALI : 155 IDR) | 2009060404 Jun 2009 | 2009060909 Jun 2009 | 2009062323 Jun 2009 | Active |
Proxy Voting | - | 2009042727 Apr 2009 | 2009051313 May 2009 | Active | |
Cash Dividend | (1 AALI : 350 IDR) | 2008102323 Oct 2008 | 2008102828 Oct 2008 | 2008111111 Nov 2008 | Active |
Cash Dividend | (1 AALI : 625 IDR) | 2008061616 Jun 2008 | 2008061919 Jun 2008 | 2008063030 Jun 2008 | Active |
